Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Brand | Panasonic |
Tip | TV |
Marime Diagonala | 65" (inches) |
Ecran | IPS |
Rata de Refresh Ecran | 120 Hz |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Informatii Generale | |
---|---|
Tip | TV |
An Fabricatie | 2022 |
Brand | Panasonic |
Seria Modelului | LX940 |
Model | TX-65LX940 |
Alias | TX-65LX940E TX-65LX940B TX-65LXW944 |
Marime Diagonala | 65" (inches) |
Ecran | IPS |
Sistem de Operare | my Home Screen 7.0 |
Informatii Ecran | |
Clasa Marime Ecran | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
Tip Ecran | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi |
Raport Marime Ecran-Carcasa | 94.17 % |
Sursa Iluminare | Edge LED |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision Dolby Vision IQ HDR10+ Adaptive |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.87 in 7.3 cm 73 mm 0.24 ft |
Greutate Carcasa | 26.5 kg 58 lbs |
Adancime Carcasa cu Suport | 57.13 in 145.1 cm 1451 mm 4.76 ft |
Inaltime Carcasa cu Suport | 34.33 in 87.2 cm 872 mm 2.86 ft |
Adancime Ecran cu Suport | 12.2 in 31 cm 310 mm 1.02 ft |
Greutate Ecran cu Suport | 27.5 kg 61 lbs |
Culoare Carcasa | Black |
Hardware | |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-S |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Antenna (RF) (female) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) (CVBS) 2 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 2 x HDMI 2.1 2 x USB 2.0 (max 0.5 A) 1 x Optical Audio Out 1 x USB 3.0 (max 0.9 A) 1 x 3.5 mm Audio Out |
Audio | |
Boxe Audio Integrate | 2 x 15W |
Caracteristici | |
Sistem Operare | my Home Screen 7.0 |
Caracteristici Speciale | Supreme Contrast Wide Colour Spectrum Auto AI for Picture Picture-in-Picture Picture-at-Picture TV Anywhere Picture-at-Text CalMAN Ready HDR Brightness Enhancer Filmmaker mode Game Mode Extreme Local Dimming Pro Intelligent Intelligent Sensing Picture Tuned in Hollywood Game Control Board Voice command Dynamic HDR Effect Alexa Light sensor Google Assistant AMD FreeSync Premium HDR Cinema Display Pro |
Ergonomie | |
Adancime Carcasa | 57.13 in 145.1 cm 1451 mm 4.76 ft |
Inaltime Carcasa | 33.07 in 84 cm 840 mm 2.76 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 400 x 300 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | Yes |
Interval Ajustare Inaltime | 30 mm 3 cm 1.1811 in 0.0984 ft |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz |
Tehnologie Interpolare Ecran | Backlight Motion Rate |
Valoare Interpolare Ecran | 2200 |
Unitate Masura Interpolare Ecran | BMR |
Putere Consumata | |
220V | 220 V - 240 V |
Frecventa AC | 50 Hz - 60 Hz |
Consum Aparat in Mod Oprit | 0.3 W |
Consum Aparat in Mod Sleep | 0.5 W |
Consum Mediu | 86 W |
Consum Aparat Maxim | 240 W |
Clasa de Energie | F |
Accesorii | |
Certificate si Standarde | |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % |