Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Brand | Lenovo |
Tip | Monitor |
Marime Diagonala | 27" (inches) |
Ecran | IPS |
Rata de Refresh Ecran | 60 Hz |
Timp Minim de Raspuns | 4 ms |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 2560 x 1440 |
Informatii Generale | |
---|---|
Tip | Monitor |
An Fabricatie | 2022 |
Brand | Lenovo |
Model | ThinkVision T27hv-30 |
Marime Diagonala | 27" (inches) |
Ecran | IPS |
Informatii Ecran | |
Clasa Marime Ecran | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Numar Maxim de Culori | 16777216 |
Biti | 24 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi |
Raport Marime Ecran-Carcasa | 80.64 % |
Sursa Iluminare | W-LED |
sRGB | 99 % |
Luminozitate | 350 cd/m² |
Contrast Ecran | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Timp Minim de Raspuns | 4 ms |
Timp Mediu de Raspuns | 6 ms |
Strat Protector Ecran | Anti-glare/Matte |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.12 in 5.4 cm 53.9 mm 0.18 ft |
Greutate Carcasa | 5.7 kg 13 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 613.8 mm 2.01 ft |
Inaltime Carcasa cu Suport | 16.91 in 43 cm 429.5 mm 1.41 ft |
Adancime Ecran cu Suport | 7.86 in 20 cm 199.7 mm 0.66 ft |
Greutate Ecran cu Suport | 7.9 kg 17 lbs |
Culoare Carcasa | Raven Black |
Hardware | |
Camera Web Integrata | Yes |
Retea | LAN |
Conectivitate | 1 x Ethernet RJ45 (1 Gbps) 1 x HDMI 2.1 1 x DisplayPort 1.4 (in) 1 x 3.5 mm Audio Out (in/out) 1 x DisplayPort 1.4 (out) 4 x USB 3.2 (Type-A; Gen 1; downstream; 1x BC 1.2) 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) |
Audio | |
Boxe Audio Integrate | 2 x 5W |
Caracteristici | |
Caracteristici Speciale | Flicker-free technology Human Detection Sensor Natural Low Blue Light Lenovo ThinkColor 3-side NearEdgeles design Ambient Light Sensor |
Caracteristici Extra | Anti-theft stand lock slot - Kensington |
Ergonomie | |
Adancime Carcasa | 24.17 in 61.4 cm 613.8 mm 2.01 ft |
Inaltime Carcasa | 15.93 in 40.5 cm 404.7 mm 1.33 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 100 x 100 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | Yes |
Interval Ajustare Inaltime | 155 mm 15.5 cm 6.1024 in 0.5085 ft |
Suport Pivotare Mod Portret / Vedere | Yes |
Pivotare la Stanga | 90 ° |
Pivotare la Dreapta | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes |
Rotatie spre Stanga | 45 ° |
Rotatie spre Dreapta | 45 ° |
Suport Inclare Fata/Spate | Yes |
Inclinare Ecran in Fata | 5 ° |
Inclinare Ecran pe Spate | 23.5 ° |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 60 Hz |
Unitate Masura Interpolare Ecran | NULL |
Putere Consumata | |
110V | 100 V - 120 V |
220V | 220 V - 240 V |
Frecventa AC | 50 Hz - 60 Hz |
Consum Aparat in Mod Oprit | 0.3 W |
Consum Aparat in Mod Sleep | 0.5 W |
Consum Mediu | 30 W |
Consum Aparat in Mod Eco | 21.2 W |
Consum Aparat Maxim | 168.5 W |
Accesorii | |
Extra | USB Type-C to USB Type-C cable |
Certificate si Standarde | |
Licente | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Gold Eyesafe Display Certification 2.0 RoHS (EU 2002/95/EC) TCO 9.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light Windows Certification |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 |