Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Brand | Lenovo |
Tip | Monitor |
Marime Diagonala | 27" (inches) |
Ecran | IPS |
Rata de Refresh Ecran | 75 Hz |
Timp Minim de Raspuns | 4 ms |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 1920 x 1080 |
Informatii Generale | |
---|---|
Tip | Monitor |
An Fabricatie | 2019 |
Brand | Lenovo |
Model | C27-20 |
Alias | 65F6KAC1 |
Marime Diagonala | 27" (inches) |
Ecran | IPS |
Informatii Ecran | |
Clasa Marime Ecran | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.891 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 16777216 |
Biti | 24 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi |
Raport Marime Ecran-Carcasa | 89.86 % |
Sursa Iluminare | W-LED |
NTSC 1953 | 72 % |
Luminozitate | 250 cd/m² |
Contrast Ecran | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Timp Minim de Raspuns | 4 ms |
Strat Protector Ecran | Anti-glare/Matte |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2 in 5.1 cm 50.7 mm 0.17 ft |
Greutate Carcasa | 4.07 kg 9 lbs |
Adancime Carcasa cu Suport | 24.1 in 61.2 cm 612.2 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.5 in 44.5 cm 444.5 mm 1.46 ft |
Adancime Ecran cu Suport | 9.09 in 23.1 cm 230.8 mm 0.76 ft |
Greutate Ecran cu Suport | 4.82 kg 11 lbs |
Culoare Carcasa | Black |
Hardware | |
Camera Web Integrata | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | |
Caracteristici | |
Caracteristici Speciale | Low Blue Light AMD FreeSync technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington |
Ergonomie | |
Adancime Carcasa | 24.1 in 61.2 cm 612.2 mm 2.01 ft |
Inaltime Carcasa | 14.39 in 36.6 cm 365.5 mm 1.2 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 100 x 100 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | Yes |
Inclinare Ecran in Fata | 5 ° |
Inclinare Ecran pe Spate | 22 ° |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz |
Unitate Masura Interpolare Ecran | NULL |
Putere Consumata | |
110V | 100 V - 120 V |
220V | 220 V - 240 V |
Frecventa AC | 50 Hz - 60 Hz |
Consum Electricitate in Amperi | 1.5 A |
Consum Aparat in Mod Oprit | 0.3 W |
Consum Aparat in Mod Sleep | 0.5 W |
Consum Mediu | 21 W |
Consum Aparat Maxim | 25 W |
Accesorii | |
Extra | HDMI cable |
Certificate si Standarde | |
Licente | CCC China Energy Efficiency Standard CEL G1 Energy Star 8.0 EPEAT Silver RoHS (EU 2002/95/EC) Windows Certification (Windows 7 Windows 10) |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 |