Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Brand | Acer |
Tip | Monitor |
Marime Diagonala | 22" (inches) |
Ecran | IPS |
Rata de Refresh Ecran | 75 Hz |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 1920 x 1080 |
Informatii Generale | |
---|---|
Tip | Monitor |
An Fabricatie | 2020 |
Brand | Acer |
Seria Modelului | R1 |
Model | R221Q Bbix |
Alias | R221QBbix |
Marime Diagonala | 22" (inches) |
Ecran | IPS |
Informatii Ecran | |
Clasa Marime Ecran | 22" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 18.74 in 47.6 cm 476.064 mm 1.56 ft |
Inaltime Ecran | 10.54 in 26.8 cm 267.786 mm 0.88 ft |
Tip Ecran | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 16777216 |
Biti | 24 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm |
Densitate Pixeli Ecran | 102 ppi |
Raport Marime Ecran-Carcasa | 84.77 % |
Sursa Iluminare | W-LED |
NTSC 1953 | 72 % |
Luminozitate | 250 cd/m² |
Contrast Ecran | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Strat Protector Ecran | Anti-glare/Matte (3H) |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 1.31 in 3.3 cm 33.4 mm 0.11 ft |
Greutate Carcasa | 2 kg 4 lbs |
Adancime Carcasa cu Suport | 19.61 in 49.8 cm 498 mm 1.63 ft |
Inaltime Carcasa cu Suport | 15.12 in 38.4 cm 384 mm 1.26 ft |
Adancime Ecran cu Suport | 8.82 in 22.4 cm 224 mm 0.73 ft |
Greutate Ecran cu Suport | 2.3 kg 5 lbs |
Culoare Carcasa | Black |
Hardware | |
Camera Web Integrata | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | |
Boxe Audio Integrate | 2 x 2W |
Caracteristici | |
Caracteristici Speciale | Flicker-free technology Low Blue Light ZeroFrame Design AMD FreeSync technology DDC2B (DDC/CI compatible) |
Ergonomie | |
Adancime Carcasa | 19.61 in 49.8 cm 498 mm 1.63 ft |
Inaltime Carcasa | 11.89 in 30.2 cm 302 mm 0.99 ft |
Suport Perete VESA | No |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | Yes |
Inclinare Ecran in Fata | 5 ° |
Inclinare Ecran pe Spate | 15 ° |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 54 kHz - 85 kHz |
Unitate Masura Interpolare Ecran | NULL |
Putere Consumata | |
110V | 100 V - 120 V |
220V | 220 V - 240 V |
Frecventa AC | 50 Hz - 60 Hz |
Consum Aparat in Mod Oprit | 0.4 W |
Consum Aparat in Mod Sleep | 0.45 W |
Consum Mediu | 22 W |
Consum Aparat Maxim | 24 W |
Accesorii | |
Extra | D-Sub cable |
Certificate si Standarde | |
Licente | CCC CE FCC ISO9241-307 J-Moss green mark MPR Ⅱ PC recycling PSE (Electrical Appliance and Material Safety Law) RoHS VCCI-B |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |