Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic XG2405-2 | ViewSonic VA2215-H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | ViewSonic | ViewSonic |
Model | XG2405-2 | VA2215-H |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 22" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
18.84 in 47.9 cm 478.656 mm 1.57 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
10.25 in 26 cm 260.28 mm 0.85 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.248 mm |
Densitate Pixeli Ecran | 92 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 89.58 % | 89.79 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 120 % | 104 % |
NTSC 1953 | 85 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.89 in 4.8 cm 48 mm 0.16 ft |
1.5 in 3.8 cm 38 mm 0.12 ft |
Greutate Carcasa | 3.1 kg 7 lbs |
2 kg 4 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
19.37 in 49.2 cm 492 mm 1.61 ft |
Inaltime Carcasa cu Suport | 17.08 in 43.4 cm 433.9 mm 1.42 ft |
14.84 in 37.7 cm 377 mm 1.24 ft |
Adancime Ecran cu Suport | 9.41 in 23.9 cm 239 mm 0.78 ft |
7.4 in 18.8 cm 188 mm 0.62 ft |
Greutate Ecran cu Suport | 6.3 kg 14 lbs |
2.4 kg 5 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub (15-pin) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light SuperClear IPS 3-side Borderless Display AMD FreeSync Premium |
Flicker-free technology Low Blue Light ViewMode SuperClear VA Adaptive-Sync technology Eco Mode |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
19.37 in 49.2 cm 492 mm 1.61 ft |
Inaltime Carcasa | 12.72 in 32.3 cm 323 mm 1.06 ft |
11.1 in 28.2 cm 282 mm 0.93 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 90 ° | |
Rotatie spre Dreapta | 90 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 180 kHz | 24 kHz - 86 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | cTUVus FCC-B ICES003 CEC MX-CoC Mexico Energy CE CE EMC CB RoHS ErP REACH WEEE EAC UkrSEPRO BSMI RCM GEMS VCCI PSE KC e-Standby BIS CCC China RoHS China Energy Label |
BSMI CB CE CE EMC CEC cTUVus EAC Energy Star EPEAT ErP FCC-B ICES003 Mexico Energy NOM REACH RoHS UkrSEPRO UKCA WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 20 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 85 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
ViewSonic XG2405-2 | ViewSonic VA2215-H |