Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic VX3418-2KPC | Philips 345M2CRZ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | ViewSonic | Philips |
Model | VX3418-2KPC | 345M2CRZ |
Alias | 345M2CRZ/93 Momentum 345M2CRZ |
|
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 34" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Latime Ecran | 31.39 in 79.7 cm 797.22 mm 2.62 ft |
31.39 in 79.7 cm 797.22 mm 2.62 ft |
Inaltime Ecran | 13.14 in 33.4 cm 333.72 mm 1.09 ft |
13.14 in 33.4 cm 333.72 mm 1.09 ft |
Dimensiune Curba Ecran | 1500 | 1000 |
Tip Ecran | MVA | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | 21:9 |
Rezolutie Ecran | 3440 x 1440 | 3440 x 1440 |
Screen Pixel Pitch | 0.232 mm | 0.232 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 91.18 % | 91.57 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 88.9% | |
sRGB | 119 % | |
Adobe RGB 1998 | 96 % | |
NTSC 1953 | 97.5 % | |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 4000 : 1 | 4000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.92 in 12.5 cm 125 mm 0.41 ft |
5.43 in 13.8 cm 138 mm 0.45 ft |
Greutate Carcasa | 7.6 kg 17 lbs |
6.26 kg 14 lbs |
Adancime Carcasa cu Suport | 31.73 in 80.6 cm 806 mm 2.64 ft |
31.34 in 79.6 cm 796 mm 2.61 ft |
Inaltime Carcasa cu Suport | 18.2 in 46.2 cm 462.3 mm 1.52 ft |
15.83 in 40.2 cm 402 mm 1.32 ft |
Adancime Ecran cu Suport | 13.03 in 33.1 cm 331 mm 1.09 ft |
12.2 in 31 cm 310 mm 1.02 ft |
Greutate Ecran cu Suport | 10.2 kg 22 lbs |
7.81 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 2 x DisplayPort 1.4 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 2 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | EasyRead Flicker-free technology Mega Infinity DCR Picture-in-Picture Picture-by-Picture Low Blue Light Adaptive-Sync Technology Separate Sync DDC/CI SmartImage |
|
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 31.73 in 80.6 cm 806 mm 2.64 ft |
31.34 in 79.6 cm 796 mm 2.61 ft |
Inaltime Carcasa | 14.25 in 36.2 cm 362 mm 1.19 ft |
14.37 in 36.5 cm 365 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 80 mm 8 cm 3.1496 in 0.2625 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 10 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 217 kHz | 30 kHz - 250 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable (optional) HDMI cable (optional) |
Certificate si Standarde | ||
Licente | CEC cTUVus FFC-B ICES003 Mexico Energy MX-CoC |
CCC CB CE Mark CECP CEL RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
ViewSonic VX3418-2KPC | Philips 345M2CRZ |