Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic VX3418-2KPC | AOC U34G3X |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | ViewSonic | AOC |
Model | VX3418-2KPC | U34G3X |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 34" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Latime Ecran | 31.39 in 79.7 cm 797.22 mm 2.62 ft |
31.49 in 80 cm 799.8 mm 2.62 ft |
Inaltime Ecran | 13.14 in 33.4 cm 333.72 mm 1.09 ft |
13.18 in 33.5 cm 334.8 mm 1.1 ft |
Dimensiune Curba Ecran | 1500 | |
Tip Ecran | MVA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | 21:9 |
Rezolutie Ecran | 3440 x 1440 | 3440 x 1440 |
Screen Pixel Pitch | 0.232 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 91.18 % | 88.37 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 119 % | |
NTSC 1953 | 107 % | |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 4000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.92 in 12.5 cm 125 mm 0.41 ft |
2.19 in 5.6 cm 55.7 mm 0.18 ft |
Greutate Carcasa | 7.6 kg 17 lbs |
7 kg 15 lbs |
Adancime Carcasa cu Suport | 31.73 in 80.6 cm 806 mm 2.64 ft |
32.18 in 81.7 cm 817.4 mm 2.68 ft |
Inaltime Carcasa cu Suport | 18.2 in 46.2 cm 462.3 mm 1.52 ft |
15.72 in 39.9 cm 399.4 mm 1.31 ft |
Adancime Ecran cu Suport | 13.03 in 33.1 cm 331 mm 1.09 ft |
13.37 in 34 cm 339.6 mm 1.11 ft |
Greutate Ecran cu Suport | 10.2 kg 22 lbs |
8.7 kg 19 lbs |
Culoare Carcasa | Black | Black Red |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 2 x DisplayPort 1.4 |
2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | Black Equalizer DDC2B/CI Low Blue Light Picture-by-Picture Motion Blur Reduction technology Flicker-free technology Adaptive-Sync technology Picture-in-Picture AMD FreeSync technology |
|
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 31.73 in 80.6 cm 806 mm 2.64 ft |
32.18 in 81.7 cm 817.4 mm 2.68 ft |
Inaltime Carcasa | 14.25 in 36.2 cm 362 mm 1.19 ft |
14.59 in 37.1 cm 370.7 mm 1.22 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 80 mm 8 cm 3.1496 in 0.2625 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 23 ° | |
Rotatie spre Dreapta | 23 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 10 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 217 kHz | 30 kHz - 220 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable USB Type-B cable |
Certificate si Standarde | ||
Licente | CEC cTUVus FFC-B ICES003 Mexico Energy MX-CoC |
CCC CE CEL CH RoHS FCC Win 10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3657.6 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
ViewSonic VX3418-2KPC | AOC U34G3X |