Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 85P735 | Sony KD-85XD8505 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2016 |
Brand | TCL | Sony |
Seria Modelului | P735 | XD85 |
Model | 85P735 | KD-85XD8505 |
Alias | 85P737 | |
Informatii Ecran | ||
Clasa Marime Ecran | 85" (inches) | 85" (inches) |
Dimensiune Diagonala | 84.25 in 214 cm 2140 mm 7.02 ft |
84.25 in 214 cm 2140 mm 7.02 ft |
Latime Ecran | 73.7 in 187.2 cm 1872 mm 6.14 ft |
73.7 in 187.2 cm 1872 mm 6.14 ft |
Inaltime Ecran | 41.46 in 105.3 cm 1053 mm 3.45 ft |
41.46 in 105.3 cm 1053 mm 3.45 ft |
Producator Ecran | CSOT | AU Optronics |
Tip Ecran | VA | AMVA3 |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.488 mm | 0.488 mm |
Densitate Pixeli Ecran | 52 ppi | 52 ppi |
Raport Marime Ecran-Carcasa | 92.72 % | |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 75% | |
NTSC 1953 | 87 % | |
Luminozitate | 330 cd/m² | 400 cd/m² |
Contrast Ecran | 5000 : 1 | 4000 : 1 |
Contrast Dinamic Ecran | 28000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8.5 ms | 6 ms |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision |
HDR HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.87 in 7.3 cm 73 mm 0.24 ft |
|
Greutate Carcasa | 60.2 kg 132 lbs |
|
Adancime Carcasa cu Suport | 75.47 in 191.7 cm 1917 mm 6.29 ft |
|
Inaltime Carcasa cu Suport | 46.54 in 118.2 cm 1182 mm 3.88 ft |
|
Adancime Ecran cu Suport | 15.83 in 40.2 cm 402 mm 1.32 ft |
|
Greutate Ecran cu Suport | 65.6 kg 144 lbs |
|
Culoare Carcasa | Brushed Dark Metal | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5890 | |
Procesor | ARM Cortex-A17 | |
Nuclee Procesor | 4 | 2 |
Frecventa Procesor | 1000 | |
Placa Video | ARM Mali-T624 MP3 | |
Nuclee Placa Video | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.1 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 3 x HDMI 2.0 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type) 1 x USB 2.0 1 x Antenna (RF) 1 x USB 3.0 1 x CI+ 1.4 |
1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC; MHL) 1 x 3.5 mm Audio Out 1 x Satellite In (Sub; F-type female) 1 x AV Composite In (Video + L/R) 1 x IR Out 1 x Antenna (RF) (female) 1 x SCART 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x CI+ 1.3 1 x AV Component In (YPbPr + L/R) 1 x USB 3.0 (max 0.9 A) 1 x Optical Audio Out |
Audio | ||
Boxe Audio Integrate | 2 x 15W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Google TV (Android 11) | Android 5.1.1 Lollipop Android 6.0 Marshmallow Android 7.0 Nougat |
Caracteristici Speciale | YouTube Chromecast built-in Prime Video Netflix PVR / Timeshift Dual Display Magiconnect Game Center Gesture Control Micro Dimming Mega Dynamic Contrast Wide Color Gamut Game Master Edgeless Design Alexa MEMC (Motion Estimation Motion Compensation) Google Assistant Apple TV+ Hands-free Voice Control |
X-Reality Pro BRAVIA Sync (HDMI-CEC) S-Master Digital Amplifier S-Force Front Surround sound Triluminos Display Cinema Drive HDCP (High-bandwidth Digital Content Protection) 2.2 ClearAudio+ DSEE (Digital Sound Enhancement Engine) PVR Image Processor - X1 Voice command Clear Phase Speaker CineMotion Advanced Contrast Enhancer Light sensor Dynamic Backlight Control Backlight OFF mode Frame Dimming |
Ergonomie | ||
Adancime Carcasa | 75.47 in 191.7 cm 1917 mm 6.29 ft |
|
Inaltime Carcasa | 43.66 in 110.9 cm 1109 mm 3.64 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 400 x 400 | 400 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Motionflow XR |
Valoare Interpolare Ecran | 2700 | 800 |
Unitate Masura Interpolare Ecran | PPI | XR |
Accesorii | ||
Extra | Voice remote control - RC902V1+RC802NU1 | IR extender cable Remote control - RMT-TX200E |
Certificate si Standarde | ||
Licente | RoHS | UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 85P735 | Sony KD-85XD8505 |