Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Sony XBR-55X850G |
Pret | |
Tip | TV |
An Fabricatie | 2019 |
Brand | Sony |
Seria Modelului | X850G |
Model | XBR-55X850G |
Informatii Ecran | |
Clasa Marime Ecran | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.63 in 121 cm 1209.75 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.483 mm 2.23 ft |
Dimensiune Curba Ecran | 1600 |
Tip Ecran | VA |
Display Bit Depth | 10 bits |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Densitate Pixeli Ecran | 81 ppi |
Raport Marime Ecran-Carcasa | 93.79 % |
Sursa Iluminare | Edge LED |
DCI P3 | 95% |
Rec.2020 | 70 |
Luminozitate | 350 cd/m² |
Nivel Luminozitate Maxima | 600 cd/m² |
Contrast Ecran | 1200 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Screen Input Lag | 14 ms |
Timp Minim de Raspuns | 5 ms |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.05 in 5.2 cm 52 mm 0.17 ft |
Greutate Carcasa | 18.7 kg 41 lbs |
Adancime Carcasa cu Suport | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Inaltime Carcasa cu Suport | 30.55 in 77.6 cm 776 mm 2.55 ft |
Adancime Ecran cu Suport | 12.44 in 31.6 cm 316 mm 1.04 ft |
Greutate Ecran cu Suport | 19.7 kg 43 lbs |
Culoare Carcasa | Black |
Hardware | |
Chipset Procesor | MediaTek MT5893 |
Procesor | ARM Cortex-A73 |
Nuclee Procesor | 4 |
Frecventa Procesor | 1500 |
Placa Video | ARM Mali-G71 |
Nuclee Placa Video | 2 |
Frecventa Placa Video | 700 |
Marime Memorie RAM | 3 |
Stocare Interna | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 (eARC; CEC) 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x RS232 (C) 1 x USB 3.0 (max 0.9 A) 1 x IR Out |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Caracteristici | |
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
Caracteristici Speciale | ClearAudio+ Triluminos Display S-Force Front Surround sound Voice command Clear Phase Speaker Image Processor - X1 Dual database processing Dynamic Contrast Enhancer Object-based HDR remaster Light sensor Dynamic Backlight Control DSEE (Digital Sound Enhancement Engine) 4K X-Reality Pro Live Color Technology Frame Dimming BRAVIA Sync (HDMI-CEC) HDCP (High-bandwidth Digital Content Protection) 2.3 |
Caracteristici Extra | Security lock slot |
Ergonomie | |
Adancime Carcasa | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Inaltime Carcasa | 28.07 in 71.3 cm 713 mm 2.34 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 200 x 300 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Inclinare Ecran in Fata | 2 ° |
Inclinare Ecran pe Spate | 10 ° |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 120 Hz |
Frecventa Digitala pe Orizontala | 52.3 kHz - 108.3 kHz |
Tehnologie Interpolare Ecran | Motionflow XR |
Valoare Interpolare Ecran | 960 |
Unitate Masura Interpolare Ecran | XR |
Accesorii | |
Extra | IR extender cable |
Certificate si Standarde | |
Licente | ENERGY STAR UL/cUL |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
Nivel Umiditate Stocare Interna | 5 % - 93 % |
Nivel Altitudine Maxima de Functionare | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 |
Sony XBR-55X850G |