Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 65P735 | TCL 43P615 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2020 |
Brand | TCL | TCL |
Seria Modelului | P735 | P615 / P61 |
Model | 65P735 | 43P615 |
Alias | 65P737 | 43P615X1 |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 43" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Producator Ecran | CSOT | Innolux |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.245 mm |
Densitate Pixeli Ecran | 68 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 96.1 % | 89.81 % |
Sursa Iluminare | Direct LED | LED |
DCI P3 | 75% | |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 5000 : 1 | 4000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | 6.5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.77 in 4.5 cm 45 mm 0.15 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
Greutate Carcasa | 19.2 kg 42 lbs |
7.5 kg 17 lbs |
Adancime Carcasa cu Suport | 56.93 in 144.6 cm 1446 mm 4.74 ft |
38.19 in 97 cm 970 mm 3.18 ft |
Inaltime Carcasa cu Suport | 34.96 in 88.8 cm 888 mm 2.91 ft |
24.53 in 62.3 cm 623 mm 2.04 ft |
Adancime Ecran cu Suport | 13.86 in 35.2 cm 352 mm 1.15 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 19.5 kg 43 lbs |
7.6 kg 17 lbs |
Culoare Carcasa | Brushed Dark Metal | Black |
Hardware | ||
Procesor | 4x ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-470 MP3 | |
Nuclee Placa Video | 3 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.1 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 1 x Ethernet RJ45 3 x HDMI 2.0 (4:2:2) 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type) 1 x USB 2.0 1 x Antenna (RF) 1 x USB 3.0 1 x CI+ 1.4 |
2 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Google TV (Android 11) | Android 9.0 Pie |
Caracteristici Speciale | YouTube Chromecast built-in Prime Video Netflix PVR / Timeshift Dual Display Magiconnect Game Center Gesture Control Micro Dimming Mega Dynamic Contrast Wide Color Gamut Game Master Edgeless Design Alexa MEMC (Motion Estimation Motion Compensation) Google Assistant Apple TV+ Hands-free Voice Control |
Disney+ HbbTV 2.0.2 YouTube Micro Dimming Pro Prime Video Netflix IPQ 2.0 Engine 4K Upscaling PVR/Timeshift Amazon Prime TCL AI-IN |
Ergonomie | ||
Adancime Carcasa | 56.93 in 144.6 cm 1446 mm 4.74 ft |
38.19 in 97 cm 970 mm 3.18 ft |
Inaltime Carcasa | 32.52 in 82.6 cm 826 mm 2.71 ft |
22.52 in 57.2 cm 572 mm 1.88 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 2700 | 1500 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Voice remote control - RC902V1+RC802NU1 | Remote control - RC802N4 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 65P735 | TCL 43P615 |