Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 65C825 | TCL 65P735 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2022 |
Brand | TCL | TCL |
Seria Modelului | C825 | P735 |
Model | 65C825 | 65P735 |
Alias | 65P737 | |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Producator Ecran | CSOT | CSOT |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 89.9 % | 96.1 % |
Sursa Iluminare | Mini LED | Direct LED |
DCI P3 | 100% | 75% |
Luminozitate | 500 cd/m² | 300 cd/m² |
Contrast Ecran | 6000 : 1 | 5000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 15 ms |
Timp Minim de Raspuns | 6.5 ms | 8 ms |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ |
HDR10 HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.99 in 7.6 cm 76 mm 0.25 ft |
1.77 in 4.5 cm 45 mm 0.15 ft |
Greutate Carcasa | 27.2 kg 60 lbs |
19.2 kg 42 lbs |
Adancime Carcasa cu Suport | 56.93 in 144.6 cm 1446 mm 4.74 ft |
56.93 in 144.6 cm 1446 mm 4.74 ft |
Inaltime Carcasa cu Suport | 35.63 in 90.5 cm 905 mm 2.97 ft |
34.96 in 88.8 cm 888 mm 2.91 ft |
Adancime Ecran cu Suport | 11.42 in 29 cm 290 mm 0.95 ft |
13.86 in 35.2 cm 352 mm 1.15 ft |
Greutate Ecran cu Suport | 29.3 kg 64 lbs |
19.5 kg 43 lbs |
Culoare Carcasa | Brushed aluminium | Brushed Dark Metal |
Hardware | ||
Chipset Procesor | MediaTek MT9615 | |
Procesor | Cortex-A73 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1600 | |
Placa Video | ARM Mali-G52 2EE MP2 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 550 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 32 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | Yes | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) 802.11ax (IEEE 802.11ax, Wi-Fi 6) Wi-Fi Direct DLNA Bluetooth 5.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.1 |
Conectivitate | 4 x HDMI 2.1 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 1 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
1 x Ethernet RJ45 3 x HDMI 2.0 (4:2:2) 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type) 1 x USB 2.0 1 x Antenna (RF) 1 x USB 3.0 1 x CI+ 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 15W | 2 x 10W |
Subwoofer Integrat | 1 x 30 | |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV+ 3.x UI | Google TV (Android 11) |
Caracteristici Speciale | Prime Video YouTube Quantum Dot Color AMD FreeSync technology Multi Visual Motion Clarity Pro Privacy Safety Guard Netflix Chromecast built-in IMAX Enhanced ECO Energy Efficiency Game Mode MEMC (Motion Estimation Motion Compensation) Low Input Lag Noise Reduction Game Master Pro PVR Dynamic Brightness Adaptive Content MagiConnect Google Assistant Adaptive Brightness Hands-free Voice Control 2.0 |
YouTube Chromecast built-in Prime Video Netflix PVR / Timeshift Dual Display Magiconnect Game Center Gesture Control Micro Dimming Mega Dynamic Contrast Wide Color Gamut Game Master Edgeless Design Alexa MEMC (Motion Estimation Motion Compensation) Google Assistant Apple TV+ Hands-free Voice Control |
Ergonomie | ||
Adancime Carcasa | 56.93 in 144.6 cm 1446 mm 4.74 ft |
56.93 in 144.6 cm 1446 mm 4.74 ft |
Inaltime Carcasa | 34.76 in 88.3 cm 883 mm 2.9 ft |
32.52 in 82.6 cm 826 mm 2.71 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 400 x 400 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 4200 | 2700 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Remote controls - RC802NU1+RC802V5 | Voice remote control - RC902V1+RC802NU1 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 65C825 | TCL 65P735 |