Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 65C728 | Philips 49PUS6401/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2016 |
Brand | TCL | Philips |
Seria Modelului | C728 | 6400 |
Model | 65C728 | 49PUS6401/12 |
Alias | 65C728X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 49" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
48.46 in 123.1 cm 1231 mm 4.04 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
42.24 in 107.3 cm 1072.91 mm 3.52 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
23.76 in 60.4 cm 603.512 mm 1.98 ft |
Producator Ecran | CSOT | TP Vision |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.279 mm |
Densitate Pixeli Ecran | 68 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 95.98 % | 91.35 % |
Sursa Iluminare | Direct LED (Full-Array Local Dimming) | Direct LED |
DCI P3 | 93% | 85% |
Rec.2020 | 65 | |
Luminozitate | 330 cd/m² | 350 cd/m² |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 29 ms |
Timp Minim de Raspuns | 8 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ |
HDR Plus HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.27 in 8.3 cm 83 mm 0.27 ft |
3.11 in 7.9 cm 79 mm 0.26 ft |
Greutate Carcasa | 19.2 kg 42 lbs |
11 kg 24 lbs |
Adancime Carcasa cu Suport | 56.93 in 144.6 cm 1446 mm 4.74 ft |
43.27 in 109.9 cm 1099 mm 3.61 ft |
Inaltime Carcasa cu Suport | 34.96 in 88.8 cm 888 mm 2.91 ft |
26.38 in 67 cm 670 mm 2.2 ft |
Adancime Ecran cu Suport | 11.81 in 30 cm 300 mm 0.98 ft |
8.39 in 21.3 cm 213 mm 0.7 ft |
Greutate Ecran cu Suport | 19.5 kg 43 lbs |
11.3 kg 25 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Chipset Procesor | MediaTek MT9615 | MediaTek MT5890 |
Procesor | Cortex-A73 | 2x ARM Cortex-A17, 2x ARM Cortex-A7 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1600 | |
Placa Video | ARM Mali-G52 2EE MP2 | ARM Mali-T624 |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 550 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 32 | 8 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 4 x HDMI 2.1 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 1 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC; MHL) 1 x 3.5 mm Audio Out 1 x SCART 1 x AV Component In (YPbPr + L/R) 1 x Antenna (RF) (female) 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x CI+ 1.3 1 x Optical Audio Out 1 x USB 3.0 1 x 3.5 mm Audio In |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV+ 3.x UI | Android 5.1 Lollipop Android 6.0 Marshmallow Android 7.0 Nougat Android 8.0 Oreo |
Caracteristici Speciale | Prime Video YouTube Alexa Multi Visual Motion Clarity Supreme PVR Netflix Chromecast built-in Home Entertainment Center Game Master Pro Google Assistant MEMC (Motion Estimation Motion Compensation) Low Input Lag Noise Reduction Game Mode Quantum Dot Color ECO Energy Efficiency 4K HDR Pro MagiConnect Hands-free Voice Control 2.0 HDR Premium Home Control Center |
Light sensor Micro Dimming Pro Natural Motion Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 2-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | ||
Adancime Carcasa | 56.93 in 144.6 cm 1446 mm 4.74 ft |
43.27 in 109.9 cm 1099 mm 3.61 ft |
Inaltime Carcasa | 32.56 in 82.7 cm 827 mm 2.71 ft |
25.39 in 64.5 cm 645 mm 2.12 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Quality Index | Picture Performance Index |
Valoare Interpolare Ecran | 3300 | 1000 |
Unitate Masura Interpolare Ecran | PQI | PPI |
Accesorii | ||
Extra | Remote controls - RC802NU1+RC802V5 | Remote control - YKF406-001 |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 65C728 | Philips 49PUS6401/12 |