Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 55P725 | Samsung UA55JU7000 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2015 |
Brand | TCL | Samsung |
Seria Modelului | P725 | JU7000 |
Model | 55P725 | UA55JU7000 |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
47.63 in 121 cm 1209.75 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
26.79 in 68 cm 680.483 mm 2.23 ft |
Producator Ecran | CSOT | Samsung AU Optronics |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 80 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 92.23 % | |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 70% | |
Luminozitate | 300 cd/m² | 600 cd/m² |
Contrast Ecran | 5000 : 1 | 2000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 21 ms |
Timp Minim de Raspuns | 6.5 ms | |
Timp Mediu de Raspuns | 9 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
|
3D | No | Yes |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.65 in 6.7 cm 67.4 mm 0.22 ft |
|
Greutate Carcasa | 11 kg 24 lbs |
15.4 kg 34 lbs |
Adancime Carcasa cu Suport | 48.92 in 124.3 cm 1242.6 mm 4.08 ft |
|
Inaltime Carcasa cu Suport | 30.33 in 77.1 cm 770.5 mm 2.53 ft |
|
Adancime Ecran cu Suport | 10.93 in 27.8 cm 277.7 mm 0.91 ft |
|
Greutate Ecran cu Suport | 11.2 kg 25 lbs |
18.2 kg 40 lbs |
Culoare Carcasa | Brushed Silver | Black |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | Hawk-M |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C |
Analog (NTSC/PAL/SECAM) Dual DVB-T |
Camera Web Integrata | Yes | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC; MHL) 1 x Satellite In (Sub; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x Optical Audio Out 1 x USB 3.0 1 x Antenna (RF) (female) |
Audio | ||
Boxe Audio Integrate | 2 x 9.5W | 1 x 20W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | Tizen |
Caracteristici Speciale | Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
BD Wise Plus Voice command Ultra Clear Pro Contrast Enhancer Smart View Light sensor Picture-in-Picture Ultra Clean View UHD Dimming Peak Illuminator Extended PVR Anynet+ (HDMI-CEC) UHD Upscaling Precision Black Auto Motion Plus PurColor |
Ergonomie | ||
Adancime Carcasa | 48.92 in 124.3 cm 1242.6 mm 4.08 ft |
|
Inaltime Carcasa | 28.28 in 71.8 cm 718.3 mm 2.36 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 400 x 400 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 1000 | |
Unitate Masura Interpolare Ecran | NULL | CMR |
Accesorii | ||
Extra | Voice remote control | One Connect Mini Box One connect cable Remote control - TM1240A Smart remote control - TM1560A Wall mount adapter |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-20 °C - 45 °C -4 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
TCL 55P725 | Samsung UA55JU7000 |