Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 55C835 | TCL 55C803 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2017 |
Brand | TCL | TCL |
Seria Modelului | C835 | C803 |
Model | 55C835 | 55C803 |
Alias | 55C835X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 80 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 94.55 % | 88.86 % |
Sursa Iluminare | Mini LED | Edge LED |
DCI P3 | 97% | |
Luminozitate | 500 cd/m² | |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Dinamic Ecran | 10000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Anti-glare/Matte | |
HDR | HDR10 HDR10+ Dolby Vision Dolby Vision IQ HLG (Hybrid Log Gamma) PQ10 |
HDR10 Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.68 in 6.8 cm 68 mm 0.22 ft |
2.3 in 5.8 cm 58.4 mm 0.19 ft |
Greutate Carcasa | 16.7 kg 37 lbs |
18 kg 40 lbs |
Adancime Carcasa cu Suport | 48.27 in 122.6 cm 1226 mm 4.02 ft |
48.5 in 123.2 cm 1231.9 mm 4.04 ft |
Inaltime Carcasa cu Suport | 31.26 in 79.4 cm 794 mm 2.6 ft |
31.2 in 79.3 cm 792.5 mm 2.6 ft |
Adancime Ecran cu Suport | 11.02 in 28 cm 280 mm 0.92 ft |
9.5 in 24.1 cm 241.3 mm 0.79 ft |
Greutate Ecran cu Suport | 18.7 kg 41 lbs |
18.6 kg 41 lbs |
Culoare Carcasa | Brushed Titanium | Gray |
Hardware | ||
Chipset Procesor | MediaTek MT9615 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | 2 |
Frecventa Procesor | 1600 | |
Placa Video | ARM Mali-G52 2EE MP2 | |
Nuclee Placa Video | 2 | 2 |
Frecventa Placa Video | 550 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) 802.11ax (IEEE 802.11ax, Wi-Fi 6) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct |
Conectivitate | 4 x HDMI 2.1 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 1 x USB 2.0 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 8W |
Subwoofer Integrat | 1 x 20 | |
Caracteristici | ||
Sistem Operare | Google TV (Android 11) | Roku TV |
Caracteristici Speciale | YouTube MultiView 2.0 UHD SR Neural Networks Quantum Dot Color AMD FreeSync Premium Pro MEMC (Motion Estimation Motion Compensation) Mega Dynamic Contrast Netflix Micro Dimming (2304 software zones) Apple Airplay 2 Game Center Backlight Demura technology Dual Display IMAX Enhanced Game Master Pro Motion Clarity Pro Disney+ UHD Upscaling Prime Video Apple TV+ 3-sided bezelless design Google Assistant Far-Field Voice interaction Alexa Game Bar |
HDCP (High-bandwidth Digital Content Protection) 2.2 Wide Color Gamut |
Ergonomie | ||
Adancime Carcasa | 48.27 in 122.6 cm 1226 mm 4.02 ft |
48.5 in 123.2 cm 1231.9 mm 4.04 ft |
Inaltime Carcasa | 27.95 in 71 cm 710 mm 2.33 ft |
29.6 in 75.2 cm 751.8 mm 2.47 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Clear Motion Index |
Valoare Interpolare Ecran | 4200 | 120 |
Unitate Masura Interpolare Ecran | PPI | CMI |
Accesorii | ||
Extra | Voice remote control - RC902V1+RC802NU1 | Remote control - RC280 |
Certificate si Standarde | ||
Licente | RoHS | ENERGY STAR RoHS UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 55C835 | TCL 55C803 |