Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 55C835 | Sony XR-65X90K |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2022 |
Brand | TCL | Sony |
Seria Modelului | C835 | X90K |
Model | 55C835 | XR-65X90K |
Alias | 55C835X1 | XR-65X91K XR-65X92K XR-65X93K XR-65X94K |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 65" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits | 10 bits |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.372 mm |
Densitate Pixeli Ecran | 80 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 94.55 % | 94.78 % |
Sursa Iluminare | Mini LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 97% | |
Luminozitate | 500 cd/m² | |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Dinamic Ecran | 10000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Anti-glare/Matte | |
HDR | HDR10 HDR10+ Dolby Vision Dolby Vision IQ HLG (Hybrid Log Gamma) PQ10 |
Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.68 in 6.8 cm 68 mm 0.22 ft |
2.83 in 7.2 cm 72 mm 0.24 ft |
Greutate Carcasa | 16.7 kg 37 lbs |
22.9 kg 50 lbs |
Adancime Carcasa cu Suport | 48.27 in 122.6 cm 1226 mm 4.02 ft |
57.17 in 145.2 cm 1452 mm 4.76 ft |
Inaltime Carcasa cu Suport | 31.26 in 79.4 cm 794 mm 2.6 ft |
33.98 in 86.3 cm 863 mm 2.83 ft |
Adancime Ecran cu Suport | 11.02 in 28 cm 280 mm 0.92 ft |
13.03 in 33.1 cm 331 mm 1.09 ft |
Greutate Ecran cu Suport | 18.7 kg 41 lbs |
24 kg 53 lbs |
Culoare Carcasa | Brushed Titanium | Black and Dark Silver |
Hardware | ||
Chipset Procesor | MediaTek MT9615 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1600 | |
Placa Video | ARM Mali-G52 2EE MP2 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 550 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) 802.11ax (IEEE 802.11ax, Wi-Fi 6) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Conectivitate | 4 x HDMI 2.1 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
4 x HDMI 2.1 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Subwoofer Integrat | 1 x 20 | |
Caracteristici | ||
Sistem Operare | Google TV (Android 11) | Google TV (Android 11) |
Caracteristici Speciale | YouTube MultiView 2.0 UHD SR Neural Networks Quantum Dot Color AMD FreeSync Premium Pro MEMC (Motion Estimation Motion Compensation) Mega Dynamic Contrast Netflix Micro Dimming (2304 software zones) Apple Airplay 2 Game Center Backlight Demura technology Dual Display IMAX Enhanced Game Master Pro Motion Clarity Pro Disney+ UHD Upscaling Prime Video Apple TV+ 3-sided bezelless design Google Assistant Far-Field Voice interaction Alexa Game Bar |
XR Motion Clarity Netflix Calibrated Mode XR Contrast Booster 10 XR 4K Upscaling Apple Airplay Light sensor IMAX Enhanced PS5 - Auto HDR Tone Mapping Live Color Technology Apple Homekit XR Super Resolution Dynamic Backlight Control Auto Calibration with CalMAN Chromecast built-in Hands-free Voice Search Dynamic Contrast Enhancer Local Dimming Built-in mic switch XR Triluminos Pro Display XR HDR Remaster PS5 - Auto Genre Picture Mode XR Smoothing Apple TV Alexa Google Assistant Creator Calibrated Mode Amazon Prime Video Dual Database Processing |
Ergonomie | ||
Adancime Carcasa | 48.27 in 122.6 cm 1226 mm 4.02 ft |
57.17 in 145.2 cm 1452 mm 4.76 ft |
Inaltime Carcasa | 27.95 in 71 cm 710 mm 2.33 ft |
32.83 in 83.4 cm 834 mm 2.74 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 40 mm 4 cm 1.5748 in 0.1312 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 40 Hz - 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 4200 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | Voice remote control - RC902V1+RC802NU1 | Standard remote control |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 55C835 | Sony XR-65X90K |