Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 55C715 | TCL 55P725 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2020 | 2021 |
Brand | TCL | TCL |
Seria Modelului | C71 | P725 |
Model | 55C715 | 55P725 |
Alias | 55C715X1 55C711 55AC710 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | CSOT | CSOT |
Tip Ecran | HVA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 80 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 95.12 % | |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 93% | 70% |
Luminozitate | 300 cd/m² | |
Contrast Ecran | 5000 : 1 | 5000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | 15 ms |
Timp Minim de Raspuns | 6.5 ms | 6.5 ms |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) PQ10 |
HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.95 in 7.5 cm 75 mm 0.25 ft |
|
Greutate Carcasa | 13.2 kg 29 lbs |
11 kg 24 lbs |
Adancime Carcasa cu Suport | 48.39 in 122.9 cm 1229 mm 4.03 ft |
|
Inaltime Carcasa cu Suport | 30.55 in 77.6 cm 776 mm 2.55 ft |
|
Adancime Ecran cu Suport | 11.81 in 30 cm 300 mm 0.98 ft |
|
Greutate Ecran cu Suport | 14.4 kg 32 lbs |
11.2 kg 25 lbs |
Culoare Carcasa | Black, Titan | Brushed Silver |
Hardware | ||
Chipset Procesor | RealTek RTD2851 | Realtek RTD2851 |
Procesor | ARM Cortex-A55 | ARM Cortex-A55 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | 1300 |
Placa Video | ARM Mali-470 MP | ARM Mali-G31 |
Nuclee Placa Video | 3 | 2 |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | 2 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C |
Camera Web Integrata | No | Yes |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack (CVBS) 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 9.5W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 11 with TCL TV UI |
Caracteristici Speciale | Disney+ Voice command UHD Upscaling Wide Color Gamut Dimming Pro Picture-in-Picture Game Mode IPQ 2.0 Engine UHD Premium Color Extender Quantum Dot Color HbbTV 2.0.2 Google Assistant Alexa TCL AI-IN Mega Dynamic Contrast Amazon Prime Video Noise Reduction |
Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
Ergonomie | ||
Adancime Carcasa | 48.39 in 122.9 cm 1229 mm 4.03 ft |
|
Inaltime Carcasa | 27.72 in 70.4 cm 704 mm 2.31 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 200 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 2400 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | Remote control - RC802N4 | Voice remote control |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 55C715 | TCL 55P725 |