Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50P725 | Hisense 50H6E |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2018 |
Brand | TCL | Hisense |
Seria Modelului | P725 | H6E |
Model | 50P725 | 50H6E |
Alias | 50H6080E | |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 50" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
24.27 in 61.6 cm 616.41 mm 2.02 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.285 mm |
Densitate Pixeli Ecran | 89 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 90.68 % | |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 75% | |
Luminozitate | 270 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | |
HDR | HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.87 in 7.3 cm 73 mm 0.24 ft |
|
Greutate Carcasa | 9.3 kg 20 lbs |
11.7 kg 26 lbs |
Adancime Carcasa cu Suport | 44.37 in 112.7 cm 1127 mm 3.7 ft |
|
Inaltime Carcasa cu Suport | 28.27 in 71.8 cm 718 mm 2.36 ft |
|
Adancime Ecran cu Suport | 9.61 in 24.4 cm 244 mm 0.8 ft |
|
Greutate Ecran cu Suport | 9.4 kg 21 lbs |
12 kg 26 lbs |
Culoare Carcasa | Brushed Silver | Black |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Camera Web Integrata | Yes | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) |
Conectivitate | 1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x S/PDIF 1 x AV Composite In (Video + L/R) 1 x USB 2.0 (max 0.5 A) 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 9.5W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | Smart TV |
Caracteristici Speciale | Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
Noise Reduction 4K Upscaling HDCP (High-bandwidth Digital Content Protection) 2.2 |
Ergonomie | ||
Adancime Carcasa | 44.37 in 112.7 cm 1127 mm 3.7 ft |
|
Inaltime Carcasa | 26.02 in 66.1 cm 661 mm 2.17 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Motion Rate | |
Valoare Interpolare Ecran | 120 | |
Unitate Masura Interpolare Ecran | NULL | MR |
Accesorii | ||
Extra | Voice remote control | |
Certificate si Standarde | ||
Licente | RoHS | FCC Class B RoHS UL/cUL WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 50P725 | Hisense 50H6E |