Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50P715 | Philips 50PUS8506/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2020 | 2021 |
Brand | TCL | Philips |
Seria Modelului | P715 / P71 | 8506 |
Model | 50P715 | 50PUS8506/12 |
Alias | 50P715-AP | 50PUS8556 50PUS8546 50PUS8536 |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 50" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
24.27 in 61.6 cm 616.41 mm 2.02 ft |
Producator Ecran | HKC | |
Tip Ecran | VA | MVA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.285 mm |
Densitate Pixeli Ecran | 89 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 92.74 % | 93.92 % |
Sursa Iluminare | Direct LED | Direct LED |
Luminozitate | 270 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 9.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Glossy |
HDR | HDR10 | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.11 in 7.9 cm 79 mm 0.26 ft |
3.17 in 8.1 cm 80.6 mm 0.26 ft |
Greutate Carcasa | 9.8 kg 22 lbs |
13.2 kg 29 lbs |
Adancime Carcasa cu Suport | 43.78 in 111.2 cm 1112 mm 3.65 ft |
43.92 in 111.6 cm 1115.6 mm 3.66 ft |
Inaltime Carcasa cu Suport | 27.68 in 70.3 cm 703 mm 2.31 ft |
28.14 in 71.5 cm 714.7 mm 2.34 ft |
Adancime Ecran cu Suport | 12.56 in 31.9 cm 319 mm 1.05 ft |
10.09 in 25.6 cm 256.2 mm 0.84 ft |
Greutate Ecran cu Suport | 10 kg 22 lbs |
16 kg 35 lbs |
Culoare Carcasa | Black | Light Silver |
Hardware | ||
Chipset Procesor | RealTek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-470 MP | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
Conectivitate | 3 x HDMI 2.0 1 x Satellite In (F-type) 1 x S/PDIF 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Component In (YPbPr + L/R) 2 x USB 2.0 (5V / 0.5A) 1 x Ethernet RJ45 |
1 x Ethernet RJ45 4 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
Audio | ||
Boxe Audio Integrate | 2 x 9.5W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 10 |
Caracteristici Speciale | Chromecast built-in UHD Color Extender YouTube Dynamic Backlight Quantum Dot Color IPQ 2.0 Engine Micro Dimming Pro TCL AI-IN Rich Color Expansion Mega Dynamic Contrast Google Assitant 4K Upscaling Smart HDR Motion Clear Alexa Netflix |
SimplyShare YouTube Voice Command Ambilight Lounge Mode Micro Dimming Pro Light sensor Ultra Resolution Netflix Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa ISF Colour Management Google Assistant Rakuten TV AMD FreeSync Premium USB Recording (PVR) Ambilight wall color adaptive Ambilight+Hue 3-sided HbbTV Amazon Prime TV Ambilight Game Mode Disney+ |
Ergonomie | ||
Adancime Carcasa | 43.78 in 111.2 cm 1112 mm 3.65 ft |
43.92 in 111.6 cm 1115.6 mm 3.66 ft |
Inaltime Carcasa | 25.79 in 65.5 cm 655 mm 2.15 ft |
25.38 in 64.5 cm 644.7 mm 2.12 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 15 ° | |
Rotatie spre Dreapta | 15 ° | |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 40 Hz - 120 Hz |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 100 | |
Unitate Masura Interpolare Ecran | CMR | NULL |
Accesorii | ||
Extra | Remote control - RC802N | Voice remote control |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 50P715 | Philips 50PUS8506/12 |