Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50P615 | TCL 50EP660 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2020 | 2019 |
Brand | TCL | TCL |
Seria Modelului | P615 / P61 | EP66 |
Model | 50P615 | 50EP660 |
Alias | 50P615X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 50" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
24.27 in 61.6 cm 616.41 mm 2.02 ft |
Producator Ecran | HKC | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.285 mm |
Densitate Pixeli Ecran | 89 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 70.26 % | 90.49 % |
Sursa Iluminare | LED | Direct LED |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 4000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 6.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 HLG (Hybrid Log Gamma) |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.07 in 7.8 cm 78 mm 0.26 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
Greutate Carcasa | 10.1 kg 22 lbs |
10.1 kg 22 lbs |
Adancime Carcasa cu Suport | 44.53 in 113.1 cm 1131 mm 3.71 ft |
44.53 in 113.1 cm 1131 mm 3.71 ft |
Inaltime Carcasa cu Suport | 25.98 in 66 cm 660 mm 2.17 ft |
28.35 in 72 cm 720 mm 2.36 ft |
Adancime Ecran cu Suport | 3.07 in 7.8 cm 78 mm 0.26 ft |
8.35 in 21.2 cm 212 mm 0.7 ft |
Greutate Ecran cu Suport | 10.4 kg 23 lbs |
10.4 kg 23 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Procesor | 4x ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-470 MP3 | |
Nuclee Placa Video | 3 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
3 x HDMI 2.0 (ARC; CEC; MHL) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x CI+ 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 8W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 9.0 Pie |
Caracteristici Speciale | Disney+ HbbTV 2.0.2 YouTube Micro Dimming Pro Prime Video Netflix IPQ 2.0 Engine 4K Upscaling PVR/Timeshift Amazon Prime TCL AI-IN |
IPQ Engine Mega Dynamic Contrast Picture-in-Picture UHD Upscaling UHD Color Extender Noise Reduction Dimming Pro Wide Color Gamut HDCP (High-bandwidth Digital Content Protection) 2.2 |
Ergonomie | ||
Adancime Carcasa | 44.53 in 113.1 cm 1131 mm 3.71 ft |
44.53 in 113.1 cm 1131 mm 3.71 ft |
Inaltime Carcasa | 33.46 in 85 cm 850 mm 2.79 ft |
25.98 in 66 cm 660 mm 2.17 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 1500 | 1200 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Remote control - RC802N4 | Remote control - RC802N6 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 50P615 | TCL 50EP660 |