Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sony XR-65A90J EA | Philips 65OLED873/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2018 |
Brand | Sony | Philips |
Seria Modelului | A90J | OLED 8 |
Model | XR-65A90J EA | 65OLED873/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.9 cm 1428.51 mm 4.69 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.64 in 80.4 cm 803.538 mm 2.64 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | OLED | OLED |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 95.42 % | 94.12 % |
DCI P3 | 99% | |
Rec.2020 | 73 | |
Luminozitate | 400 cd/m² | |
Nivel Luminozitate Maxima | 900 cd/m² | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Screen Input Lag | 39 ms | |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Glossy | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HDR Perfect HLG (Hybrid Log Gamma) HDR10 HDR10+ |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.61 in 4.1 cm 41 mm 0.13 ft |
1.87 in 4.8 cm 47.5 mm 0.16 ft |
Greutate Carcasa | 22.5 kg 50 lbs |
|
Adancime Carcasa cu Suport | 59.13 in 150.2 cm 1502 mm 4.93 ft |
57.19 in 145.3 cm 1452.7 mm 4.77 ft |
Inaltime Carcasa cu Suport | 32.83 in 83.4 cm 834 mm 2.74 ft |
35.11 in 89.2 cm 891.9 mm 2.93 ft |
Adancime Ecran cu Suport | 12.48 in 31.7 cm 317 mm 1.04 ft |
11.03 in 28 cm 280.2 mm 0.92 ft |
Culoare Carcasa | Titanium Black | Gray |
Hardware | ||
Chipset Procesor | MediaTek MT5596A | |
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-T860 MP2 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 700 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Antenna (RF) (female) 1 x Satellite In (Main; F-type female) 1 x AV Composite In 3.5 mm jack 1 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 2 x HDMI 2.1 2 x USB 2.0 (max 0.5 A) 1 x Optical Audio Out 1 x USB 3.0 (max 0.9 A) 1 x 3.5 mm Audio Out |
1 x Ethernet RJ45 2 x HDMI 1.4 (ARC; CEC; MHL) 1 x CI+ 1.3 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Video Component In 3.5 mm jack 2 x HDMI 2.0 (ARC) 1 x USB 2.0 2 x 3.5 mm Audio Out 1 x USB 3.0 1 x Antenna (RF) (female) |
Audio | ||
Boxe Audio Integrate | 2 x 20W | 2 x 25W |
Subwoofer Integrat | 2 x 10 | |
Caracteristici | ||
Sistem Operare | Android 10 | Android 7.1.2 Nougat Android 8.0 Oreo |
Caracteristici Speciale | XR OLED Contrast Pro XR Super Resolution XR Smoothing Apple HomeKit XR 4K Upscaling Voice command XR Picture XR Clarity Bravia Core Light / Color Sensor Dual Database Processing Dynamic Contrast Enhancer Pixel Contrast Booster Live Color Technology XR HDR Remaster Dynamic Backlight Control XR Triluminos Pro XR Motion Clarity Chromecast Built-in Alexa Netflix Calibrated Mode Google Assistant Apple AirPlay IMAX Enhanced |
Light sensor Micro Dimming Perfect Voice command P5 Perfect Picture Engine Pixel Ultra HD Wide Color Gamut Perfect Natural Motion MultiRoom Client and Server Ambilight 3-sided Simply Share HDCP (High-bandwidth Digital Content Protection) 2.2 Ultra Resolution |
Caracteristici Extra | Seamless Edge Design | |
Ergonomie | ||
Adancime Carcasa | 56.85 in 144.4 cm 1444 mm 4.74 ft |
57.19 in 145.3 cm 1452.7 mm 4.77 ft |
Inaltime Carcasa | 32.8 in 83.3 cm 833 mm 2.73 ft |
33.05 in 84 cm 839.5 mm 2.75 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 68 mm 6.8 cm 2.6772 in 0.2231 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 4100 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | Premium backlit voice remote control | 3.5 mm component adapter |
Certificate si Standarde | ||
Licente | ENERGY STAR UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % |
Sony XR-65A90J EA | Philips 65OLED873/12 |