Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sony KD-55X80K NA | LG 55NANO816QA |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2022 |
Brand | Sony | LG |
Seria Modelului | X80K | Nano81 |
Model | KD-55X80K NA | 55NANO816QA |
Alias | KD-55X81K NA | 55NANO819QA 55NANO813QA |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 80 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 93.22 % | |
Sursa Iluminare | Direct LED | Edge LED (Local Dimming) |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HDR10 Pro HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.74 in 4.4 cm 44.2 mm 0.15 ft |
|
Greutate Carcasa | 16.3 kg 36 lbs |
|
Adancime Carcasa cu Suport | 48.54 in 123.3 cm 1233 mm 4.05 ft |
|
Inaltime Carcasa cu Suport | 30.75 in 78.1 cm 781 mm 2.56 ft |
|
Adancime Ecran cu Suport | 10.67 in 27.1 cm 271 mm 0.89 ft |
|
Greutate Ecran cu Suport | 17.9 kg 39 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5895 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1800 | |
Placa Video | ARM Mali-G52 | |
Marime Memorie RAM | 4 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Analog (NTSC/PAL/SECAM) DVB-C DVB-S2 DVB-T DVB-T2 DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 4 x HDMI 2.0 (CEC) 1 x Cable/Antenna In (female) 1 x Optical Audio Out 1 x RS232 (C) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 1 x Ethernet RJ45 |
4 x HDMI 2.0 1 x Satellite In (F-type female) 1 x Antenna (RF) (female) 1 x CI+ 2.0 1 x Optical Audio Out 2 x USB 2.0 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | |
Caracteristici | ||
Sistem Operare | Google TV (Android 11) | webOS 22 |
Caracteristici Speciale | PS5 - Auto Genre Picture Mode Amazon Prime Video Netflix Live Color Technology Triluminos Pro Display Object-based HDR remaster Apple Airplay Dynamic Contrast Enhancer Apple TV Calman auto calibration Light sensor Frame Dimming PS5 - Auto HDR Tone Mapping Built-in mic switch Voice command Apple Homekit 4K X-Reality Pro Google Assistant Chromecast built-in Alexa Dynamic Backlight Control |
Ultra Luminance Nano Color Prime Video NVIDIA GeForce NOW AI Picture Pro Intelligent Voice Recognition Home Dashboard NanoCell technology LG ThinQ AI Amazon Alexa (Differ by region) Game Optimizer Apple Airplay2 Apple TV HDR Gaming Interest Group (HGiG) Google Assistant (Differ by region) Magic Explorer Apple Homekit Stadia Cloud Gaming Netflix Amazon Echo (Differ by region) AI 4K Upscaling HDR Dynamic Tone Mapping Cinema HDR AI Brightness Control Filmmaker Mode |
Ergonomie | ||
Adancime Carcasa | 48.54 in 123.3 cm 1233 mm 4.05 ft |
|
Inaltime Carcasa | 28.19 in 71.6 cm 716 mm 2.35 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Motionflow XR | |
Valoare Interpolare Ecran | 240 | |
Unitate Masura Interpolare Ecran | XR | NULL |
Accesorii | ||
Extra | Voice remote control | Magic Remote Control - MR22 |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Sony KD-55X80K NA | LG 55NANO816QA |