Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sony KD-49XF9005 | Sony KD-55X80K NA |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2018 | 2022 |
Brand | Sony | Sony |
Seria Modelului | XF90 | X80K |
Model | KD-49XF9005 | KD-55X80K NA |
Alias | KD-55X81K NA | |
Informatii Ecran | ||
Clasa Marime Ecran | 49" (inches) | 55" (inches) |
Dimensiune Diagonala | 48.46 in 123.1 cm 1231 mm 4.04 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 42.24 in 107.3 cm 1072.91 mm 3.52 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 23.76 in 60.4 cm 603.512 mm 1.98 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.279 mm | 0.315 mm |
Densitate Pixeli Ecran | 91 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 94.18 % | |
Sursa Iluminare | Direct LED (Full-Array Local Dimming) | Direct LED |
NTSC 1953 | 100 % | |
Contrast Ecran | 1000 : 1 | |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | |
Timp Mediu de Raspuns | 5 ms | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
|
Greutate Carcasa | 13.6 kg 30 lbs |
|
Adancime Carcasa cu Suport | 43.03 in 109.3 cm 1093 mm 3.59 ft |
|
Inaltime Carcasa cu Suport | 27.32 in 69.4 cm 694 mm 2.28 ft |
|
Adancime Ecran cu Suport | 10.55 in 26.8 cm 268 mm 0.88 ft |
|
Greutate Ecran cu Suport | 14.5 kg 32 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5891 | MediaTek MT5895 |
Procesor | ARM Cortex-A53 | ARM Cortex-A73 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | 1800 |
Placa Video | ARM Mali-T860 MP2 | ARM Mali-G52 |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 700 | |
Marime Memorie RAM | 2 | 4 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S2 DVB-S DVB-C |
Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC) 1 x CI+ 1.3 1 x Satellite In (Sub; F-type female) 1 x Optical Audio Out 1 x IR Out 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x 3.5 mm Audio Out 1 x USB 3.0 (max 0.9 A) 1 x Antenna (RF) (female) |
4 x HDMI 2.0 (CEC) 1 x Cable/Antenna In (female) 1 x Optical Audio Out 1 x RS232 (C) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 7.0 Nougat Android 8.0 Oreo |
Google TV (Android 11) |
Caracteristici Speciale | Voice command ClearAudio+ S-Force Front Surround sound Precision Color Mapping X-Motion Clarity Super Bit mapping 4K HDR Clear Phase Speaker Light sensor Dual database processing Dynamic Contrast Enhancer Object-based HDR remaster Live Color Technology Triluminos Display Dynamic Backlight Control X-tended Dynamic Range Pro DSEE (Digital Sound Enhancement Engine) 4K X-Reality Pro Local Dimming HDCP (High-bandwidth Digital Content Protection) 2.2 BRAVIA Sync (HDMI-CEC) Image Processor - X1 Extreme |
PS5 - Auto Genre Picture Mode Amazon Prime Video Netflix Live Color Technology Triluminos Pro Display Object-based HDR remaster Apple Airplay Dynamic Contrast Enhancer Apple TV Calman auto calibration Light sensor Frame Dimming PS5 - Auto HDR Tone Mapping Built-in mic switch Voice command Apple Homekit 4K X-Reality Pro Google Assistant Chromecast built-in Alexa Dynamic Backlight Control |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 43.03 in 109.3 cm 1093 mm 3.59 ft |
|
Inaltime Carcasa | 24.76 in 62.9 cm 629 mm 2.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Inclinare Ecran in Fata | 3 ° | |
Inclinare Ecran pe Spate | 12 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 120 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Motionflow XR | Motionflow XR |
Valoare Interpolare Ecran | 1000 | 240 |
Unitate Masura Interpolare Ecran | XR | XR |
Accesorii | ||
Extra | IR extender cable | Voice remote control |
Certificate si Standarde | ||
Licente | ENERGY STAR UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Sony KD-49XF9005 | Sony KD-55X80K NA |