Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sony KD-43X85J | Panasonic TX-40DX600 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2016 |
Brand | Sony | Panasonic |
Seria Modelului | X85J | DX600 |
Model | KD-43X85J | TX-40DX600 |
Alias | TX-40DX600E | |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 40" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
40 in 101.6 cm 1016 mm 3.33 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
34.86 in 88.6 cm 885.521 mm 2.91 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
19.61 in 49.8 cm 498.105 mm 1.63 ft |
Tip Ecran | MVA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.231 mm |
Densitate Pixeli Ecran | 103 ppi | 110 ppi |
Raport Marime Ecran-Carcasa | 91.81 % | 94.09 % |
Sursa Iluminare | Direct LED | Edge LED |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
1.93 in 4.9 cm 49 mm 0.16 ft |
Greutate Carcasa | 10.2 kg 22 lbs |
12 kg 26 lbs |
Adancime Carcasa cu Suport | 37.95 in 96.4 cm 964 mm 3.16 ft |
35.63 in 90.5 cm 905 mm 2.97 ft |
Inaltime Carcasa cu Suport | 24.72 in 62.8 cm 628 mm 2.06 ft |
22.56 in 57.3 cm 573 mm 1.88 ft |
Adancime Ecran cu Suport | 11.26 in 28.6 cm 286 mm 0.94 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Greutate Ecran cu Suport | 10.7 kg 24 lbs |
14 kg 31 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5810 | |
Procesor | ARM Cortex-A73 | 2x ARM Cortex-A17, 2x ARM Cortex-A7 |
Nuclee Procesor | 4 | 4 |
Marime Memorie RAM | 4 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S DVB-S2 |
DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz DLNA |
Conectivitate | 2 x HDMI 2.0 2 x HDMI 2.1 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type female) 2 x USB 1 x Antenna (RF) 1 x Ethernet RJ45 1 x CI+ 1.4 |
1 x Ethernet RJ45 1 x HDMI 1.4 (CEC) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Optical Audio Out 1 x AV Component In (YPbPr + L/R) 2 x HDMI 2.0 (ARC; CEC) 1 x USB 2.0 (max 0.5 A) 1 x 3.5 mm Audio Out 1 x USB 3.0 (max 0.9 A) 1 x Antenna (RF) (female) |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 10 | Firefox 2.5 |
Caracteristici Speciale | Triluminos Pro Display Apple Airplay Pixel Contrast Booster Object-based HDR remaster Voice command Precision Color Mapping Apple Homekit Google Assistant Chromecast built-in Dynamic Contrast Enhancer Netflix Calibrated Mode Light sensor Tencent Calibrated Mode Dynamic Backlight Control XR Super Resolution CalMAN Auto Calibration 4K X-Reality Pro Live Color Technology Dual Database Processing Alexa Frame Dimming |
Bright Panel HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command Light sensor Picture-and-Text VR-Audio True Surround my Home Screen 2.0 Image Processor - Quad-Core Pro 4K Pure Direct TV Anywhere Adaptive Backlight Dimming Viera Link (HDMI CEC) |
Caracteristici Extra | Flush Surface design | |
Ergonomie | ||
Adancime Carcasa | 37.95 in 96.4 cm 964 mm 3.16 ft |
35.63 in 90.5 cm 905 mm 2.97 ft |
Inaltime Carcasa | 22.17 in 56.3 cm 563 mm 1.85 ft |
20.39 in 51.8 cm 518 mm 1.7 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Motionflow XR | Backlight Motion Rate |
Valoare Interpolare Ecran | 800 | 800 |
Unitate Masura Interpolare Ecran | XR | BMR |
Accesorii | ||
Extra | Voice remote control | Remote control - N2QAYB001010 |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 35 °C 32 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Sony KD-43X85J | Panasonic TX-40DX600 |