Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sony KD-43X85J | LG 27GQ50F |
Pret | ||
Tip | TV | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | Sony | LG |
Seria Modelului | X85J | UltraGear |
Model | KD-43X85J | 27GQ50F |
Alias | UltraGear 27GQ50F 27GQ50F-B |
|
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 27" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
23.53 in 59.8 cm 597.73 mm 1.96 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
13.24 in 33.6 cm 336.22 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.245 mm | 0.311 mm |
Densitate Pixeli Ecran | 103 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 91.81 % | 89.92 % |
Sursa Iluminare | Direct LED | W-LED |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | |
Contrast Ecran | 3000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Timp Minim de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
1.54 in 3.9 cm 39 mm 0.13 ft |
Greutate Carcasa | 10.2 kg 22 lbs |
3.25 kg 7 lbs |
Adancime Carcasa cu Suport | 37.95 in 96.4 cm 964 mm 3.16 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 24.72 in 62.8 cm 628 mm 2.06 ft |
17.95 in 45.6 cm 456 mm 1.5 ft |
Adancime Ecran cu Suport | 11.26 in 28.6 cm 286 mm 0.94 ft |
7.95 in 20.2 cm 202 mm 0.66 ft |
Greutate Ecran cu Suport | 10.7 kg 24 lbs |
3.87 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Marime Memorie RAM | 4 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 2 x HDMI 2.0 2 x HDMI 2.1 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type female) 2 x USB 1 x Antenna (RF) 1 x Ethernet RJ45 1 x CI+ 1.4 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | |
Caracteristici | ||
Sistem Operare | Android 10 | |
Caracteristici Speciale | Triluminos Pro Display Apple Airplay Pixel Contrast Booster Object-based HDR remaster Voice command Precision Color Mapping Apple Homekit Google Assistant Chromecast built-in Dynamic Contrast Enhancer Netflix Calibrated Mode Light sensor Tencent Calibrated Mode Dynamic Backlight Control XR Super Resolution CalMAN Auto Calibration 4K X-Reality Pro Live Color Technology Dual Database Processing Alexa Frame Dimming |
Black Stabilizer Crosshair Flicker-free technology Motion Blur Reduction Low Blue Light Dynamic Action Sync (DAS) s-sided frameless design Reader mode AMD FreeSync Premium Smart Energy Saving |
Caracteristici Extra | Flush Surface design | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 37.95 in 96.4 cm 964 mm 3.16 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 22.17 in 56.3 cm 563 mm 1.85 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | Yes |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 15 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 48 Hz - 165 Hz |
Tehnologie Interpolare Ecran | Motionflow XR | |
Valoare Interpolare Ecran | 800 | |
Unitate Masura Interpolare Ecran | XR | NULL |
Accesorii | ||
Extra | Voice remote control | DisplayPort cable |
Certificate si Standarde | ||
Licente | CE FCC-B RoHS TUV-Typ UL(cUL) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 0 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 0 % - 85 % |
Sony KD-43X85J | LG 27GQ50F |