Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sceptre E275B-FPT165 | LG 24GN650 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Sceptre | LG |
Seria Modelului | UltraGear | |
Model | E275B-FPT165 | 24GN650 |
Alias | 24GN650-B UltraGear 24GN650 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Densitate Pixeli Ecran | 81 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 91.03 % | 89.14 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 92% | |
sRGB | 99 % | 99 % |
Luminozitate | 320 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.12 in 2.8 cm 28.45 mm 0.09 ft |
1.69 in 4.3 cm 43 mm 0.14 ft |
Greutate Carcasa | 3 kg 7 lbs |
3.4 kg 7 lbs |
Adancime Carcasa cu Suport | 24.12 in 61.3 cm 612.65 mm 2.01 ft |
21.3 in 54.1 cm 541 mm 1.77 ft |
Inaltime Carcasa cu Suport | 17.12 in 43.5 cm 434.85 mm 1.43 ft |
17.36 in 44.1 cm 441 mm 1.45 ft |
Adancime Ecran cu Suport | 5.44 in 13.8 cm 138.18 mm 0.45 ft |
11.46 in 29.1 cm 291 mm 0.95 ft |
Greutate Ecran cu Suport | 3.29 kg 7 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x HDMI 2.0 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light AMD FreeSync Premium Flicker-free technology |
AMD FreeSync Premium Smart Energy Saving Black Stabilizer Low Blue Light DDC/CI Dynamic Action Sync Reader Mode NVIDIA G-Sync Compatible Dual Controller Color Weakness 3-Side Virtually Borderless Display Picture-in-Picture Flicker-free technology Adaptive-Sync technology HDR Effect |
Caracteristici Extra | Anti-theft stand lock slot | |
Ergonomie | ||
Adancime Carcasa | 24.12 in 61.3 cm 612.65 mm 2.01 ft |
21.3 in 54.1 cm 541 mm 1.77 ft |
Inaltime Carcasa | 14.14 in 35.9 cm 359.16 mm 1.18 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 144 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable | |
Certificate si Standarde | ||
Licente | cTUVUS EnergyStar FCC ISTA RoHS |
BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -34 °C - 60 °C -29.2 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Sceptre E275B-FPT165 | LG 24GN650 |