Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung UE50TU7079 | Hisense 55A7500F |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2020 | 2020 |
Brand | Samsung | Hisense |
Seria Modelului | TU7079 / TU7070 / TU7090 / TU7170 / TU7190 | A7500F |
Model | UE50TU7079 | 55A7500F |
Alias | UE50TU7070 UE50TU7090 UE50TU7170 UE50TU7190 GU50TU7079 GU50TU70179 GU50TU7199 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 55" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.315 mm |
Densitate Pixeli Ecran | 89 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 94.05 % | 94.34 % |
Sursa Iluminare | Edge LED | Direct LED |
Rec.2020 | 70 | |
Luminozitate | 350 cd/m² | |
Contrast Ecran | 4000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
HDR | HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.34 in 6 cm 59.5 mm 0.2 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
Greutate Carcasa | 11.4 kg 25 lbs |
14.7 kg 32 lbs |
Adancime Carcasa cu Suport | 43.93 in 111.6 cm 1115.8 mm 3.66 ft |
48.31 in 122.7 cm 1227 mm 4.03 ft |
Inaltime Carcasa cu Suport | 28.29 in 71.9 cm 718.6 mm 2.36 ft |
30.31 in 77 cm 770 mm 2.53 ft |
Adancime Ecran cu Suport | 9.85 in 25 cm 250.2 mm 0.82 ft |
9.84 in 25 cm 250 mm 0.82 ft |
Greutate Ecran cu Suport | 11.6 kg 26 lbs |
15.4 kg 34 lbs |
Culoare Carcasa | Black, Gray, Silver | Gray |
Hardware | ||
Chipset Procesor | MStar MSD6886 | |
Nuclee Procesor | 4 | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) Clear QAM ATSC |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct |
Conectivitate | 2 x HDMI 2.0 (CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x USB 2.0 1 x Ethernet RJ45 |
3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 (max 0.5 A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Tizen 5.5 | VIDAA U4.0 |
Caracteristici Speciale | UHD Dimming Auto Game Mode Mega Contrast Light sensor Multiroom Link Bixby Filmmaker mode ConnectShare Crystal Display InstaPort S (HDMI Quick Switch) Game Enhancer PurColor Contrast Enhancer Clean Cable Solution Alexa Google Assistant Crystal Processor 4K Apple Airplay 2 Digital Clean View |
Anyview Cast Unibody Design Ultra Dimming VEWD Internet browser Anyview Stream PVR HbbTV 2.0.2 Motion Picture Enhancer Ultra Color Enhancer Super Contrast YouTube MEMC Depth Enhancer 4K Upscaling Wide Color Gamut Netflix Amazon Prime Video Noise Reduction |
Ergonomie | ||
Adancime Carcasa | 43.93 in 111.6 cm 1115.8 mm 3.66 ft |
48.31 in 122.7 cm 1227 mm 4.03 ft |
Inaltime Carcasa | 25.34 in 64.4 cm 643.7 mm 2.11 ft |
27.99 in 71.1 cm 711 mm 2.33 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 300 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Motion Rate | Picture Criteria Index |
Valoare Interpolare Ecran | 120 | 2000 |
Unitate Masura Interpolare Ecran | MR | PCI |
Accesorii | ||
Extra | Smart remote control - TM1240A | |
Certificate si Standarde | ||
Licente | ENERGY STAR RoHS |
RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 20 % - 80 % |
Samsung UE50TU7079 | Hisense 55A7500F |