Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung U28D590D | ViewSonic VP2785-4K |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2014 | 2017 |
Brand | Samsung | ViewSonic |
Model | U28D590D | VP2785-4K |
Alias | LU28D590DS/ZA | |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 27" (inches) |
Dimensiune Diagonala | 28 in 71.1 cm 711.2 mm 2.33 ft |
27 in 68.6 cm 685.9 mm 2.25 ft |
Latime Ecran | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
23.49 in 59.7 cm 596.74 mm 1.96 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
13.21 in 33.6 cm 335.66 mm 1.1 ft |
Producator Ecran | Innolux | LG Display |
Tip Ecran | TN | AH-IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.16 mm | 0.155 mm |
Densitate Pixeli Ecran | 157 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 78.2 % | 90.18 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 96.4% | |
sRGB | 100 % | |
Adobe RGB 1998 | 99 % | |
NTSC 1953 | 72 % | 75.06 % |
Luminozitate | 370 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 39 ms | 30 ms |
Timp Minim de Raspuns | 1 ms | 7 ms |
Timp Mediu de Raspuns | 7 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.55 in 6.5 cm 64.7 mm 0.21 ft |
2.27 in 5.8 cm 57.58 mm 0.19 ft |
Greutate Carcasa | 5.04 kg 11 lbs |
3.92 kg 9 lbs |
Adancime Carcasa cu Suport | 26.02 in 66.1 cm 660.9 mm 2.17 ft |
24.11 in 61.2 cm 612.4 mm 2.01 ft |
Inaltime Carcasa cu Suport | 19.15 in 48.6 cm 486.3 mm 1.6 ft |
21.48 in 54.6 cm 545.51 mm 1.79 ft |
Adancime Ecran cu Suport | 6.67 in 16.9 cm 169.4 mm 0.56 ft |
8.46 in 21.5 cm 214.96 mm 0.71 ft |
Greutate Ecran cu Suport | 5.65 kg 12 lbs |
6.4 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x USB 3.1 (Type-C) 2 x HDMI 2.0 1 x DisplayPort 1.4 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | MagicAngle Picture-by-Picture Samsung MagicBright3 UHD Upscale Picture-in-Picture Eco Saving Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Light sensor Picture-in-Picture Picture-by-Picture EcoModes Hardware calibration ready |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 26.02 in 66.1 cm 660.9 mm 2.17 ft |
24.11 in 61.2 cm 612.4 mm 2.01 ft |
Inaltime Carcasa | 16.14 in 41 cm 410 mm 1.35 ft |
14.28 in 36.3 cm 362.7 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 60 ° | |
Rotatie spre Dreapta | 60 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 1 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 134 kHz | |
Tehnologie Interpolare Ecran | Motionflow XR | |
Valoare Interpolare Ecran | 1000 | |
Unitate Masura Interpolare Ecran | XR | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | ISO9241-307 TÜV/Ergonomics |
CB CE CCC EAC / CU ENERGY STAR ErP FCC class B ICES-003 RoHS2 TCO Certified Displays WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 90 % |
Temperatura Stocare Interna | -20 °C - 45 °C -4 °F - 113 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3048 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung U28D590D | ViewSonic VP2785-4K |