Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S32BM80GUN | Dell U2720Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2020 |
Brand | Samsung | Dell |
Seria Modelului | M8 | UltraSharp |
Model | S32BM80GUN | U2720Q |
Alias | UltraSharp U2720Q | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 27.45 in 69.7 cm 697.306 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.155 mm |
Densitate Pixeli Ecran | 140 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 91.54 % | 92.04 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 99 % |
Luminozitate | 400 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 1300 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 HDR10+ |
DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 0.88 in 2.2 cm 22.3 mm 0.07 ft |
1.96 in 5 cm 49.7 mm 0.16 ft |
Greutate Carcasa | 4.4 kg 10 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 28.09 in 71.3 cm 713.4 mm 2.34 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.92 in 45.5 cm 455.2 mm 1.49 ft |
15.56 in 39.5 cm 395.2 mm 1.3 ft |
Adancime Ecran cu Suport | 8.02 in 20.4 cm 203.8 mm 0.67 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 6.7 kg 15 lbs |
6.6 kg 15 lbs |
Culoare Carcasa | Spring Green | Black |
Hardware | ||
Camera Web Integrata | Yes | No |
Retea | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Samsung DEX Bluetooth 4.2 |
|
Conectivitate | 1 x HDMI 2.0 (micro; CEC) 1 x USB 3.0 (Type-C) 1 x USB 3.0 (Type-C; upstream; 65W; DP Alt Mode) |
1 x USB 3.0 (Type-C; 90W; DisplayPort) 1 x USB 3.0 (Type-C; downstream; 15W) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x HDMI 2.0 (CEC) 1 x USB 3.0 (downstream; BC 1.2 charging at 2A) 2 x USB 3.0 (Type-A; downstream) |
Audio | ||
Caracteristici | ||
Sistem Operare | Tizen 6.5 | |
Caracteristici Speciale | Apple AirPlay Workmode Ultrawide Game View Auto Source Switch + Game Mode ConnectShare Far-Field Voice Interaction Tap View Low Blue Light Eye Saver Mode Bixby Adaptive Picture SmartThings Flicker-free technology Alexa Game Bar 2.0 |
Flicker-free technology Low Blue Light |
Caracteristici Extra | IconicSlim design | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 28.09 in 71.3 cm 713.4 mm 2.34 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Inaltime Carcasa | 16.49 in 41.9 cm 418.8 mm 1.37 ft |
14.02 in 35.6 cm 356 mm 1.17 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Camera Remote control USB Type-C cable |
DisplayPort cable USB Type-C to Type-C cable USB Type-C to Type-A cable |
Certificate si Standarde | ||
Licente | Energy Star TUV Smart Eye Protection Certification |
BFR-free CEL ENERGY STAR 6.0 EPEAT Mercury-free NFPA 99 PVC-free RoHS Compliant TCO |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 40 °C -4 °F - 104 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung S32BM80GUN | Dell U2720Q |