Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S27H850 | Iiyama ProLite XUB2792QSU |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2016 |
Brand | Samsung | Iiyama |
Model | S27H850 | ProLite XUB2792QSU |
Alias | S27H850QFUXEN | XUB2792QSU-B1 XUB2792QSU-W1 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Samsung | AU Optronics |
Tip Ecran | PLS | AHVA IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.41 % | 88.24 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | |
Adobe RGB 1998 | 75 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 15 ms | 9 ms |
Timp Maxim de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.04 in 7.7 cm 77.2 mm 0.25 ft |
2.13 in 5.4 cm 54 mm 0.18 ft |
Greutate Carcasa | 5.8 kg 13 lbs |
|
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 611.9 mm 2.01 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Inaltime Carcasa cu Suport | 21.41 in 54.4 cm 543.7 mm 1.78 ft |
15.63 in 39.7 cm 397 mm 1.3 ft |
Adancime Ecran cu Suport | 9.29 in 23.6 cm 236 mm 0.77 ft |
9.06 in 23 cm 230 mm 0.75 ft |
Greutate Ecran cu Suport | 8 kg 18 lbs |
6.1 kg 13 lbs |
Culoare Carcasa | Black | Black, White |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (Type-C) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 4W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology FreeSync technology Picture-by-Picture Samsung MagicBright Picture-in-Picture Low Blue Light Eco Saving Plus Samsung MagicUpscale Eye Saver Mode |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Low Blue light AMD FreeSync technology EcoModes |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 611.9 mm 2.01 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Inaltime Carcasa | 14.41 in 36.6 cm 366.1 mm 1.2 ft |
14.63 in 37.2 cm 371.5 mm 1.22 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 24 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 55 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 89 kHz | 30 kHz - 89 kHz |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
Audio cable DisplayPort cable HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR PSE TÜV/GS VCCI-B |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Samsung S27H850 | Iiyama ProLite XUB2792QSU |