Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S24R350 | Lenovo T24v-10 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2017 |
Brand | Samsung | Lenovo |
Seria Modelului | SR35 | |
Model | S24R350 | T24v-10 |
Alias | S24R350FHC S24R350FHE LS24R350FHCXXF LS24F350FHEXXM |
61BCMAT6EU 61BCMAR6US |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 90.1 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 72 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 6 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.96 in 5 cm 49.9 mm 0.16 ft |
|
Greutate Carcasa | 2.8 kg 6 lbs |
|
Adancime Carcasa cu Suport | 21.25 in 54 cm 539.7 mm 1.77 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.75 in 42.5 cm 425.4 mm 1.4 ft |
15.37 in 39.1 cm 390.5 mm 1.28 ft |
Adancime Ecran cu Suport | 9.31 in 23.6 cm 236.4 mm 0.78 ft |
10.31 in 26.2 cm 261.9 mm 0.86 ft |
Greutate Ecran cu Suport | 3.4 kg 7 lbs |
5.07 kg 11 lbs |
Culoare Carcasa | Gray | Black |
Hardware | ||
Camera Web Integrata | No | Yes |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Eco Saving Plus Eye Saver Mode Image Size Mega Contrast Flicker-free technology Game Mode 3-sided Bezelless Design Samsung MagicBright AMD FreeSync technology |
HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.25 in 54 cm 539.7 mm 1.77 ft |
|
Inaltime Carcasa | 12.65 in 32.1 cm 321.3 mm 1.05 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable HDMI cable USB cable |
Certificate si Standarde | ||
Licente | Windows 10 Certification | C-Tick CCC CE CECP ENERGY STAR 7.0 Epeat Gold KC RoHS TCO Certified Displays 7.0 TCO EDGE 2.0 VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 8000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung S24R350 | Lenovo T24v-10 |