Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S24F350F | ViewSonic VX2458-mhd |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2018 |
Brand | Samsung | ViewSonic |
Model | S24F350F | VX2458-mhd |
Alias | LS24F350FHUXEN | VX2458-mhd-7 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.54 in 59.8 cm 598 mm 1.96 ft |
23.58 in 59.9 cm 599 mm 1.97 ft |
Latime Ecran | 20.52 in 52.1 cm 521.28 mm 1.71 ft |
20.52 in 52.1 cm 521.28 mm 1.71 ft |
Inaltime Ecran | 11.54 in 29.3 cm 293.22 mm 0.96 ft |
11.54 in 29.3 cm 293.22 mm 0.96 ft |
Producator Ecran | Samsung | |
Tip Ecran | PLS | TN |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.272 mm | 0.272 mm |
Densitate Pixeli Ecran | 93 ppi | 93 ppi |
Raport Marime Ecran-Carcasa | 87.02 % | 77.59 % |
Sursa Iluminare | W-LED | W-LED |
Rec.2020 | 75 | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Screen Input Lag | 10 ms | 5 ms |
Timp Minim de Raspuns | 4 ms | 1 ms |
Timp Mediu de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.22 in 8.2 cm 81.7 mm 0.27 ft |
1.79 in 4.6 cm 45.5 mm 0.15 ft |
Greutate Carcasa | 2.8 kg 6 lbs |
3.63 kg 8 lbs |
Adancime Carcasa cu Suport | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
22 in 55.9 cm 558.7 mm 1.83 ft |
Inaltime Carcasa cu Suport | 16.46 in 41.8 cm 418 mm 1.37 ft |
16.63 in 42.2 cm 422.4 mm 1.39 ft |
Adancime Ecran cu Suport | 8.13 in 20.7 cm 206.5 mm 0.68 ft |
9.04 in 23 cm 229.65 mm 0.75 ft |
Greutate Ecran cu Suport | 3.3 kg 7 lbs |
4.08 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x D-sub 1 x D-sub 1 x HDMI 1.4 1 x HDMI 1.4 |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Eye Saver Mode Flicker-free technology Samsung MagicUpscale Samsung MagicBright AMD FreeSync technology Eco Saving Plus |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
22 in 55.9 cm 558.7 mm 1.83 ft |
Inaltime Carcasa | 12.63 in 32.1 cm 320.7 mm 1.05 ft |
13.88 in 35.3 cm 352.6 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 1 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 23 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | 15 kHz - 180 kHz |
Tehnologie Interpolare Ecran | Motionflow XR | |
Unitate Masura Interpolare Ecran | XR | |
Accesorii | ||
Extra | D-sub cable | DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR UL/cUL |
CB CCC CE CEL Level 1 CU ErP eStandby FCC Class B GEMS REACH SVHC List & DoC RoHS VCCI WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 45 °C -4 °F - 113 °F |
-25 °C - 55 °C -13 °F - 131 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 20 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung S24F350F | ViewSonic VX2458-mhd |