Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S24F350F | Samsung S19A310 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2020 |
Brand | Samsung | Samsung |
Seria Modelului | S31A | |
Model | S24F350F | S19A310 |
Alias | LS24F350FHUXEN | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 19" (inches) |
Dimensiune Diagonala | 23.54 in 59.8 cm 598 mm 1.96 ft |
18.5 in 47 cm 470 mm 1.54 ft |
Latime Ecran | 20.52 in 52.1 cm 521.28 mm 1.71 ft |
16.13 in 41 cm 409.8 mm 1.34 ft |
Inaltime Ecran | 11.54 in 29.3 cm 293.22 mm 0.96 ft |
9.07 in 23 cm 230.4 mm 0.76 ft |
Producator Ecran | Samsung | |
Tip Ecran | PLS | TN |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.272 mm | 0.213 mm |
Densitate Pixeli Ecran | 93 ppi | 119 ppi |
Raport Marime Ecran-Carcasa | 87.02 % | 79.2 % |
Sursa Iluminare | W-LED | W-LED |
Rec.2020 | 75 | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 200 cd/m² |
Contrast Ecran | 1000 : 1 | 600 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 4 ms | 9 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.22 in 8.2 cm 81.7 mm 0.27 ft |
1.81 in 4.6 cm 46 mm 0.15 ft |
Greutate Carcasa | 2.8 kg 6 lbs |
1.6 kg 4 lbs |
Adancime Carcasa cu Suport | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
17.58 in 44.7 cm 446.5 mm 1.46 ft |
Inaltime Carcasa cu Suport | 16.46 in 41.8 cm 418 mm 1.37 ft |
14.17 in 36 cm 360 mm 1.18 ft |
Adancime Ecran cu Suport | 8.13 in 20.7 cm 206.5 mm 0.68 ft |
6.73 in 17.1 cm 171 mm 0.56 ft |
Greutate Ecran cu Suport | 3.3 kg 7 lbs |
1.9 kg 4 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x D-sub 1 x D-sub 1 x HDMI 1.4 1 x HDMI 1.4 |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Eye Saver Mode Flicker-free technology Samsung MagicUpscale Samsung MagicBright AMD FreeSync technology Eco Saving Plus |
Flicker-free technology Low Blue Light |
Ergonomie | ||
Adancime Carcasa | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
17.58 in 44.7 cm 446.5 mm 1.46 ft |
Inaltime Carcasa | 12.63 in 32.1 cm 320.7 mm 1.05 ft |
10.51 in 26.7 cm 267 mm 0.88 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 1 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | |
Tehnologie Interpolare Ecran | Motionflow XR | |
Unitate Masura Interpolare Ecran | XR | NULL |
Accesorii | ||
Extra | D-sub cable | HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR UL/cUL |
Windows 10 Certification |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 45 °C -4 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % |
Samsung S24F350F | Samsung S19A310 |