Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S24F350F | Acer HA240Y |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2018 |
Brand | Samsung | Acer |
Model | S24F350F | HA240Y |
Alias | LS24F350FHUXEN | HA240YA |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.54 in 59.8 cm 598 mm 1.96 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.52 in 52.1 cm 521.28 mm 1.71 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.54 in 29.3 cm 293.22 mm 0.96 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | Samsung | |
Tip Ecran | PLS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.272 mm | 0.275 mm |
Densitate Pixeli Ecran | 93 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 87.02 % | 89.58 % |
Sursa Iluminare | W-LED | W-LED |
Rec.2020 | 75 | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 4 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.22 in 8.2 cm 81.7 mm 0.27 ft |
1.42 in 3.6 cm 36 mm 0.12 ft |
Greutate Carcasa | 2.8 kg 6 lbs |
2.51 kg 6 lbs |
Adancime Carcasa cu Suport | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.46 in 41.8 cm 418 mm 1.37 ft |
15.94 in 40.5 cm 405 mm 1.33 ft |
Adancime Ecran cu Suport | 8.13 in 20.7 cm 206.5 mm 0.68 ft |
7.32 in 18.6 cm 186 mm 0.61 ft |
Greutate Ecran cu Suport | 3.3 kg 7 lbs |
2.89 kg 6 lbs |
Culoare Carcasa | Black | Black, White |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x D-sub 1 x D-sub 1 x HDMI 1.4 1 x HDMI 1.4 |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Eye Saver Mode Flicker-free technology Samsung MagicUpscale Samsung MagicBright AMD FreeSync technology Eco Saving Plus |
AMD FreeSync technology HDCP (High-bandwidth Digital Content Protection) |
Ergonomie | ||
Adancime Carcasa | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 12.63 in 32.1 cm 320.7 mm 1.05 ft |
12.72 in 32.3 cm 323 mm 1.06 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 1 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | 54 kHz - 88 kHz |
Tehnologie Interpolare Ecran | Motionflow XR | |
Unitate Masura Interpolare Ecran | XR | |
Accesorii | ||
Extra | D-sub cable | D-sub cable |
Certificate si Standarde | ||
Licente | ENERGY STAR UL/cUL |
ENERGY STAR ErP |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 45 °C -4 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % |
Samsung S24F350F | Acer HA240Y |