Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung F27G35T | Philips 271B8QJKEB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2019 |
Brand | Samsung | Philips |
Seria Modelului | Odyssey G3 | |
Model | F27G35T | 271B8QJKEB |
Alias | F27G35T F27G34T F27G33T LF27G35TFWNXZA |
271B8QJKEB/00 271B8QJKEB/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Producator Ecran | Samsung | |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.76 % | 86.95 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | |
NTSC 1953 | 78 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 4000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 7.5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.21 in 5.6 cm 56.2 mm 0.18 ft |
2.01 in 5.1 cm 51 mm 0.17 ft |
Greutate Carcasa | 4.5 kg 10 lbs |
4.49 kg 10 lbs |
Adancime Carcasa cu Suport | 24.28 in 61.7 cm 616.8 mm 2.02 ft |
24.61 in 62.5 cm 625 mm 2.05 ft |
Inaltime Carcasa cu Suport | 18.74 in 47.6 cm 475.9 mm 1.56 ft |
17.87 in 45.4 cm 454 mm 1.49 ft |
Adancime Ecran cu Suport | 10.96 in 27.8 cm 278.3 mm 0.91 ft |
9.53 in 24.2 cm 242 mm 0.79 ft |
Greutate Ecran cu Suport | 6.6 kg 15 lbs |
6.91 kg 15 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | Yes |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x USB 3.0 (quick charge) 1 x USB 3.0 (upstream) 1 x DisplayPort 1.2 1 x D-sub 1 x DVI-D Dual Link 1 x HDMI 1.4 2 x USB 2.0 (downstream) 1 x 3.5 mm Audio In 1 x USB 3.0 (downstream) 1 x 3.5 mm Audio Out |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Black Equalizer Eye Saver Mode Low Blue Light Windows 10 Flicker-free technology 3-sided Borderless Design AMD FreeSync Premium |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light SmartImage SmartContrast DDC/CI Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.28 in 61.7 cm 616.8 mm 2.02 ft |
24.61 in 62.5 cm 625 mm 2.05 ft |
Inaltime Carcasa | 14.3 in 36.3 cm 363.2 mm 1.19 ft |
14.57 in 37 cm 370 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 175 ° |
Rotatie spre Dreapta | 30 ° | 175 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable | Audio cable - optional D-sub cable DisplayPort cable - optional HDMI cable USB cable |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP cETLus EAC / CU ENERGY STAR 7.0 EPA FCC Class B ISO9241-307 SEMKO TCO Edge TÜV/Ergonomics TÜV/GS WEEE |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung F27G35T | Philips 271B8QJKEB |