Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung F24T40 | Lenovo ThinkVision E24-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Samsung | Lenovo |
Seria Modelului | T40F | |
Model | F24T40 | ThinkVision E24-20 |
Alias | 62A5MAR4 | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.58 in 59.9 cm 599 mm 1.97 ft |
23.8 in 60.5 cm 604.5 mm 1.98 ft |
Latime Ecran | 20.52 in 52.1 cm 521.28 mm 1.71 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.54 in 29.3 cm 293.22 mm 0.96 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | PLS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.272 mm | 0.275 mm |
Densitate Pixeli Ecran | 93 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 87.02 % | 90.94 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.6 in 4.1 cm 40.6 mm 0.13 ft |
1.64 in 4.2 cm 41.7 mm 0.14 ft |
Greutate Carcasa | 2.5 kg 6 lbs |
3.1 kg 7 lbs |
Adancime Carcasa cu Suport | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
21.33 in 54.2 cm 541.8 mm 1.78 ft |
Inaltime Carcasa cu Suport | 14.82 in 37.6 cm 376.4 mm 1.23 ft |
12.85 in 32.6 cm 326.4 mm 1.07 ft |
Adancime Ecran cu Suport | 8.82 in 22.4 cm 224 mm 0.73 ft |
7.03 in 17.9 cm 178.6 mm 0.59 ft |
Greutate Ecran cu Suport | 43.4 kg 95 lbs |
4.8 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x D-sub 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 1.5W | |
Caracteristici | ||
Caracteristici Speciale | Game Mode Low Blue Light AMD FreeSync Flicker-free technology |
3-side NearEdgeless Design |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
21.33 in 54.2 cm 541.8 mm 1.78 ft |
Inaltime Carcasa | 12.63 in 32.1 cm 320.7 mm 1.05 ft |
12.48 in 31.7 cm 317.1 mm 1.04 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
155 mm 15.5 cm 6.1024 in 0.5085 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 95 ° | 90 ° |
Pivotare la Dreapta | 95 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 22 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | |
Certificate si Standarde | ||
Licente | CCC ENERGY STAR EPEAT RoHS TCO Certified Display 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort VCCI WHQL (Windows 10; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung F24T40 | Lenovo ThinkVision E24-20 |