Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung F24G35T | HP Z24nf G2 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2017 |
Brand | Samsung | HP |
Seria Modelului | Odyssey G3 | |
Model | F24G35T | Z24nf G2 |
Alias | F24G35T F24G34T F24G33T |
Z24nf-G2 1JS07A4 1JS07A8 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.8 in 60.4 cm 604.478 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display Samsung |
|
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.49 % | 90.09 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 95 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.16 in 5.5 cm 54.8 mm 0.18 ft |
1.72 in 4.4 cm 43.8 mm 0.14 ft |
Greutate Carcasa | 2.8 kg 6 lbs |
3.1 kg 7 lbs |
Adancime Carcasa cu Suport | 21.33 in 54.2 cm 541.9 mm 1.78 ft |
21.21 in 53.9 cm 538.8 mm 1.77 ft |
Inaltime Carcasa cu Suport | 14.33 in 36.4 cm 364 mm 1.19 ft |
18.23 in 46.3 cm 463 mm 1.52 ft |
Adancime Ecran cu Suport | 10.42 in 26.5 cm 264.7 mm 0.87 ft |
8.07 in 20.5 cm 205 mm 0.67 ft |
Greutate Ecran cu Suport | 4.5 kg 10 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Black Equalizer Eye Saver Mode Low Blue Light Windows 10 Flicker-free technology 3-sided Borderless Design AMD FreeSync Premium |
Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Ergonomie | ||
Adancime Carcasa | 21.33 in 54.2 cm 541.9 mm 1.78 ft |
21.21 in 53.9 cm 538.8 mm 1.77 ft |
Inaltime Carcasa | 12.69 in 32.2 cm 322.2 mm 1.06 ft |
12.67 in 32.2 cm 321.9 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 45 ° |
Rotatie spre Dreapta | 30 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 84 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
Samsung F24G35T | HP Z24nf G2 |