Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung F24G35T | Acer Nitro VG270 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2018 |
Brand | Samsung | Acer |
Seria Modelului | Odyssey G3 | |
Model | F24G35T | Nitro VG270 |
Alias | F24G35T F24G34T F24G33T |
VG270 bmiix |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.8 in 60.4 cm 604.478 mm 1.98 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.311 mm |
Densitate Pixeli Ecran | 92 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.49 % | |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.16 in 5.5 cm 54.8 mm 0.18 ft |
|
Greutate Carcasa | 2.8 kg 6 lbs |
|
Adancime Carcasa cu Suport | 21.33 in 54.2 cm 541.9 mm 1.78 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 14.33 in 36.4 cm 364 mm 1.19 ft |
16.06 in 40.8 cm 408 mm 1.34 ft |
Adancime Ecran cu Suport | 10.42 in 26.5 cm 264.7 mm 0.87 ft |
8.15 in 20.7 cm 207 mm 0.68 ft |
Greutate Ecran cu Suport | 4.5 kg 10 lbs |
10.17 kg 22 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Black Equalizer Eye Saver Mode Low Blue Light Windows 10 Flicker-free technology 3-sided Borderless Design AMD FreeSync Premium |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.33 in 54.2 cm 541.9 mm 1.78 ft |
|
Inaltime Carcasa | 12.69 in 32.2 cm 322.2 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable | Audio cable D-sub cable HDMI cable - optional |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 ErP TCO Certified Displays 7.0 |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 85 % |
Samsung F24G35T | Acer Nitro VG270 |