Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips Momentum 436M6VBPAB | HP Z43 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2018 |
Brand | Philips | HP |
Model | Momentum 436M6VBPAB | Z43 |
Alias | 436M6VBPAB/00 | 1AA85A4 |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 43" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Producator Ecran | TP Vision | LG Display |
Tip Ecran | MVA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.245 mm |
Densitate Pixeli Ecran | 103 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 88.94 % | 90.58 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 97.6% | |
Rec.2020 | 80 | |
sRGB | 145 % | 96 % |
NTSC 1953 | 119 % | 72 % |
Luminozitate | 720 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Ecran | 4000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 10 ms | |
Strat Protector Ecran | Glossy | Anti-glare/Matte (3H) |
HDR | HDR DisplayHDR 1000 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
4.83 in 12.3 cm 122.8 mm 0.4 ft |
Greutate Carcasa | 13.96 kg 31 lbs |
12.45 kg 27 lbs |
Adancime Carcasa cu Suport | 38.43 in 97.6 cm 976 mm 3.2 ft |
38.27 in 97.2 cm 972.1 mm 3.19 ft |
Inaltime Carcasa cu Suport | 26.02 in 66.1 cm 661 mm 2.17 ft |
24.37 in 61.9 cm 619 mm 2.03 ft |
Adancime Ecran cu Suport | 10.39 in 26.4 cm 264 mm 0.87 ft |
9.45 in 24 cm 240 mm 0.79 ft |
Greutate Ecran cu Suport | 14.71 kg 32 lbs |
16.95 kg 37 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (mini) 1 x USB (Type-C) 2 x USB 3.0 (downstream) |
1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 3 x USB 3.0 (downstream) 2 x USB 3.1 (Type-C) |
Audio | ||
Boxe Audio Integrate | 2 x 7W | |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology Ultra Wide-Color Technology Low Blue Light Picture-in-Picture Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) Adaptive-Sync Technology SmartContrast Ambiglow SmartImage |
Picture-by-Picture Picture-in-Picture DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 38.43 in 97.6 cm 976 mm 3.2 ft |
38.27 in 97.2 cm 972.1 mm 3.19 ft |
Inaltime Carcasa | 22.6 in 57.4 cm 574 mm 1.88 ft |
22.28 in 56.6 cm 565.9 mm 1.86 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 100 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 10 ° | |
Rotatie spre Dreapta | 10 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 10 ° | 10 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 80 Hz | 47 Hz - 63 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 121.8 kHz - 140 kHz |
Accesorii | ||
Extra | DisplayPort cable HDMI cable RC6 remote control USB Type-C cable |
DisplayPort cable USB Type-C cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE Mark CECP cETLus eSTANDBY EAC / CU FCC Class B KC KCC KUCAS ISO9241-307 J-MOS PSB PSE RoHS SASO SEMKO VCCI |
BSMI C-Tick CB CCC CE CECP CEL EAC ENERGY STAR KC KCC VCCI-B WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips Momentum 436M6VBPAB | HP Z43 |