Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 75PUS8807/12 | Philips 55OLED707/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2022 |
Brand | Philips | Philips |
Seria Modelului | 8807 | OLED 7 |
Model | 75PUS8807/12 | 55OLED707/12 |
Alias | 75PUS8807 | 55OLED707 |
Informatii Ecran | ||
Clasa Marime Ecran | 75" (inches) | 55" (inches) |
Dimensiune Diagonala | 74.53 in 189.3 cm 1893 mm 6.21 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 64.97 in 165 cm 1650.24 mm 5.41 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 36.55 in 92.8 cm 928.26 mm 3.05 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | LG Display | |
Tip Ecran | OLED | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.43 mm | 0.315 mm |
Densitate Pixeli Ecran | 59 ppi | 80 ppi |
Sursa Iluminare | Direct LED | |
DCI P3 | 97% | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Screen Input Lag | 9 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision HDR HDR10+ Adaptive |
3D | No | No |
Marime, Greutate, Culoare | ||
Culoare Carcasa | Silver, Dark Gray | |
Hardware | ||
Chipset Procesor | MediaTek MT9970A | MediaTek MT9970B |
Nuclee Procesor | 4 | 4 |
Marime Memorie RAM | 4 | 4 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5 |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 2 x HDMI 2.1 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
1 x Ethernet RJ45 2 x HDMI 2.0 1 x Satellite In (Main; F-type female) 2 x 3.5 mm Audio Out 1 x Optical Audio Out 2 x HDMI 2.1 2 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 20W |
Subwoofer Integrat | 1 x 30 | |
Caracteristici | ||
Sistem Operare | Android 11 | Android 11 |
Caracteristici Speciale | YouTube On Screen Game Bar USB Recording (PVR) Ultra Resolution Ambilight Lounge Mode Light sensor ISF Colour Management Rakuten TV Micro Dimming Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa HbbTV Filmmaker Mode Netflix AMD FreeSync Premium Voice Command SimplyShare Ambilight wall color adaptive Ambilight+Hue 3-sided Google Assistant Amazon Prime TV Ambilight Game Mode Disney+ |
On-Screen Game Bar Voice Command IMAX Enhanced Netflix Micro Dimming Perfect Ambilight Game Mode Filmmaker Mode Eco Mode ISF Colour Management Google Assistant Ambilight Lounge Mode Perfect Natural Reality SimplyShare Auto Game Mode Ambilight Wall colour adaptive AMD FreeSync Premium Pro Disney+ CalMAN Ready USB Recording (PVR) HbbTV Ambi Wakeup/Sleep Rakuten TV OLED Anti-Burn-In technology YouTube Light sensor Perfect Natural Motion Ambilight Music A.I. PQ mode Chromecast built-in Alexa Ambilight+Hue 3-sided Amazon Prime TV Ultra Resolution |
Ergonomie | ||
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 400 x 300 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 40 Hz - 120 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Voice remote control with optional keyboard | Voice remote control |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 75PUS8807/12 | Philips 55OLED707/12 |