Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 55PUS8807/12 | Philips 50PUS7906/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2021 |
Brand | Philips | Philips |
Seria Modelului | 8807 | 7906 |
Model | 55PUS8807/12 | 50PUS7906/12 |
Alias | 55PUS8807 55PUS8817 55PUS8837 55PUS8857 55PUS8887 55PUS8897 |
50PUS7906 50PUS7956 50PUS7956/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 50" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
24.27 in 61.6 cm 616.41 mm 2.02 ft |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.285 mm |
Densitate Pixeli Ecran | 80 ppi | 89 ppi |
Sursa Iluminare | Direct LED | Edge LED |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Strat Protector Ecran | Glossy | Glossy |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Culoare Carcasa | Silver, Dark Gray | Anthracite Grey |
Hardware | ||
Chipset Procesor | MediaTek MT9970A | |
Nuclee Procesor | 4 | 4 |
Marime Memorie RAM | 4 | |
Stocare Interna | 16 | 8 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 2 x HDMI 2.1 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
4 x HDMI 2.0 1 x Satellite In (F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 2.0 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 | Android 10 |
Caracteristici Speciale | YouTube On Screen Game Bar USB Recording (PVR) Ultra Resolution Ambilight Lounge Mode Light sensor ISF Colour Management Rakuten TV Micro Dimming Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa HbbTV Filmmaker Mode Netflix AMD FreeSync Premium Voice Command SimplyShare Ambilight wall color adaptive Ambilight+Hue 3-sided Google Assistant Amazon Prime TV Ambilight Game Mode Disney+ |
Ambilight+Hue 3-sided YouTube Ultra Resolution Ambilight Game Mode Light sensor Ambilight wall color adaptive Eco Mode SimplyShare Netflix Disney+ Ambilight Lounge Mode Alexa Pixel Precise Ultra HD Google Assistant Amazon Prime Video HbbTV |
Ergonomie | ||
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 50 Hz / 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Voice remote control with optional keyboard | Remote control |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 55PUS8807/12 | Philips 50PUS7906/12 |