Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 55PUS8807/12 | Philips 43PUS9235/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2020 |
Brand | Philips | Philips |
Seria Modelului | 8807 | 9235 |
Model | 55PUS8807/12 | 43PUS9235/12 |
Alias | 55PUS8807 55PUS8817 55PUS8837 55PUS8857 55PUS8887 55PUS8897 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 43" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.245 mm |
Densitate Pixeli Ecran | 80 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 62.96 % | |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 90% | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Strat Protector Ecran | Glossy | Glossy |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
HLG (Hybrid Log Gamma) HDR10 HDR10+ HDR Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.82 in 9.7 cm 97 mm 0.32 ft |
|
Greutate Carcasa | 15.5 kg 34 lbs |
|
Adancime Carcasa cu Suport | 44.1 in 112 cm 1120.2 mm 3.68 ft |
|
Inaltime Carcasa cu Suport | 28.89 in 73.4 cm 733.7 mm 2.41 ft |
|
Adancime Ecran cu Suport | 10.28 in 26.1 cm 261 mm 0.86 ft |
|
Greutate Ecran cu Suport | 15.7 kg 35 lbs |
|
Culoare Carcasa | Silver, Dark Gray | Black, Silver |
Hardware | ||
Chipset Procesor | MediaTek MT9970A | MediaTek MT5597 |
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 4 | 3 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 2 x HDMI 2.1 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
4 x HDMI 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Subwoofer Integrat | 1 x 20 | |
Caracteristici | ||
Sistem Operare | Android 11 | Android 9.0 Pie |
Caracteristici Speciale | YouTube On Screen Game Bar USB Recording (PVR) Ultra Resolution Ambilight Lounge Mode Light sensor ISF Colour Management Rakuten TV Micro Dimming Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa HbbTV Filmmaker Mode Netflix AMD FreeSync Premium Voice Command SimplyShare Ambilight wall color adaptive Ambilight+Hue 3-sided Google Assistant Amazon Prime TV Ambilight Game Mode Disney+ |
Ambi Wakeup/Sunrise Game Mode Ultra Resolution Light sensor Micro Dimming Pro Wall color adaptive Lounge mode HbbTV Ambilight+Hue 3-sided Natural Motion Ambilight Music P5 Perfect Picture Engine Gen 1 |
Ergonomie | ||
Adancime Carcasa | 44.1 in 112 cm 1120.2 mm 3.68 ft |
|
Inaltime Carcasa | 27.81 in 70.7 cm 706.5 mm 2.32 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 2200 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | Voice remote control with optional keyboard | Remote control Sound stand |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 55PUS8807/12 | Philips 43PUS9235/12 |