Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 55PUS8807/12 | Philips 43PUS8507/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2022 |
Brand | Philips | Philips |
Seria Modelului | 8807 | 8507 |
Model | 55PUS8807/12 | 43PUS8507/12 |
Alias | 55PUS8807 55PUS8817 55PUS8837 55PUS8857 55PUS8887 55PUS8897 |
43PUS8507 43PUS8517 |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 43" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.245 mm |
Densitate Pixeli Ecran | 80 ppi | 103 ppi |
Sursa Iluminare | Direct LED | Direct LED |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Culoare Carcasa | Silver, Dark Gray | Light Silver |
Hardware | ||
Chipset Procesor | MediaTek MT9970A | MediaTek MT9970A |
Nuclee Procesor | 4 | 4 |
Marime Memorie RAM | 4 | 4 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 2 x HDMI 2.1 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
1 x Ethernet RJ45 4 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 | Android 11 |
Caracteristici Speciale | YouTube On Screen Game Bar USB Recording (PVR) Ultra Resolution Ambilight Lounge Mode Light sensor ISF Colour Management Rakuten TV Micro Dimming Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa HbbTV Filmmaker Mode Netflix AMD FreeSync Premium Voice Command SimplyShare Ambilight wall color adaptive Ambilight+Hue 3-sided Google Assistant Amazon Prime TV Ambilight Game Mode Disney+ |
Voice Command Ambilight Lounge Mode SimplyShare Rakuten TV YouTube Ultra Resolution Ambilight Music Google Assistant Ambi Wakeup/Sleep Amazon Prime TV Natural Motion HbbTV USB Recording (PVR) Alexa Ambilight wall color adaptive Ambilight+Hue 3-sided Netflix Disney+ Ambilight Game Mode Eco Mode |
Ergonomie | ||
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 46 Hz - 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Voice remote control with optional keyboard | Voice remote control (for 8507 only) |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 55PUS8807/12 | Philips 43PUS8507/12 |