Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Philips 55PUS7506/12 |
Pret | |
Tip | TV |
An Fabricatie | 2021 |
Brand | Philips |
Seria Modelului | 7506 |
Model | 55PUS7506/12 |
Alias | 55PUS7556/12 |
Informatii Ecran | |
Clasa Marime Ecran | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Densitate Pixeli Ecran | 80 ppi |
Raport Marime Ecran-Carcasa | 94.75 % |
Sursa Iluminare | Direct LED |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision HDR10+ |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 3.43 in 8.7 cm 87 mm 0.29 ft |
Greutate Carcasa | 13.1 kg 29 lbs |
Adancime Carcasa cu Suport | 48.03 in 122 cm 1220 mm 4 ft |
Inaltime Carcasa cu Suport | 29.25 in 74.3 cm 743 mm 2.44 ft |
Adancime Ecran cu Suport | 10.08 in 25.6 cm 256 mm 0.84 ft |
Greutate Ecran cu Suport | 13.3 kg 29 lbs |
Culoare Carcasa | PUS7506 - Matt Black, PUS7556 - Silver |
Hardware | |
Nuclee Procesor | 2 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 3 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Caracteristici | |
Sistem Operare | Saphi |
Caracteristici Speciale | USB recording Detail Enhancer 2.0 Skin Tone Protection SimplyShare YouTube UHD Upscaling Digital Noise Reduction 2.0 Netflix Global Contrast Light sensor Rakuten TV Perfect Clear Motion Ultra Resolution Google Assistant Disney+ Amazon Alexa Perfect Natural Motion Local Contrast Amazon Prime Video Micro Dimming |
Ergonomie | |
Adancime Carcasa | 48.03 in 122 cm 1220 mm 4 ft |
Inaltime Carcasa | 28.03 in 71.2 cm 712 mm 2.34 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 100 x 200 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz |
Unitate Masura Interpolare Ecran | NULL |
Accesorii | |
Extra | Remote control |
Certificate si Standarde | |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
Philips 55PUS7506/12 |