Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 55PUS7304/12 | Philips 43PUS9235/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2020 |
Brand | Philips | Philips |
Seria Modelului | 7300 | 9235 |
Model | 55PUS7304/12 | 43PUS9235/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 43" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 47.63 in 121 cm 1209.75 mm 3.97 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 26.79 in 68 cm 680.483 mm 2.23 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Tip Ecran | IPS | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.245 mm |
Densitate Pixeli Ecran | 81 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 92.59 % | 62.96 % |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 90% | 90% |
Contrast Ecran | 1200 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Glossy | Glossy |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
HLG (Hybrid Log Gamma) HDR10 HDR10+ HDR Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.08 in 7.8 cm 78.2 mm 0.26 ft |
3.82 in 9.7 cm 97 mm 0.32 ft |
Greutate Carcasa | 16.4 kg 36 lbs |
15.5 kg 34 lbs |
Adancime Carcasa cu Suport | 48.57 in 123.4 cm 1233.6 mm 4.05 ft |
44.1 in 112 cm 1120.2 mm 3.68 ft |
Inaltime Carcasa cu Suport | 29.4 in 74.7 cm 746.8 mm 2.45 ft |
28.89 in 73.4 cm 733.7 mm 2.41 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
10.28 in 26.1 cm 261 mm 0.86 ft |
Greutate Ecran cu Suport | 18.9 kg 42 lbs |
15.7 kg 35 lbs |
Culoare Carcasa | Silver | Black, Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5887 | MediaTek MT5597 |
Procesor | ARM Cortex-A53 | ARM Cortex-A53 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | 1500 |
Placa Video | ARM Mali-G51 | ARM Mali-G71 |
Marime Memorie RAM | 2 | 3 |
Stocare Interna | 5 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Conectivitate | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
4 x HDMI 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Subwoofer Integrat | 1 x 20 | |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 9.0 Pie |
Caracteristici Speciale | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ambi Wakeup/Sunrise Game Mode Ultra Resolution Light sensor Micro Dimming Pro Wall color adaptive Lounge mode HbbTV Ambilight+Hue 3-sided Natural Motion Ambilight Music P5 Perfect Picture Engine Gen 1 |
Ergonomie | ||
Adancime Carcasa | 48.57 in 123.4 cm 1233.6 mm 4.05 ft |
44.1 in 112 cm 1120.2 mm 3.68 ft |
Inaltime Carcasa | 28.37 in 72.1 cm 720.7 mm 2.36 ft |
27.81 in 70.7 cm 706.5 mm 2.32 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 1700 | 2200 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Remote control Sound stand |
|
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 55PUS7304/12 | Philips 43PUS9235/12 |