Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 55OLED804/12 | Philips 55PUT6201/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2016 |
Brand | Philips | Philips |
Seria Modelului | OLED 8 | 6200 |
Model | 55OLED804/12 | 55PUT6201/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.63 in 121 cm 1209.75 mm 3.97 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.483 mm 2.23 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | LG Display | TP Vision |
Tip Ecran | OLED | IPS |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 81 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 95.02 % | 91.62 % |
Sursa Iluminare | Direct LED | |
DCI P3 | 99% | |
Rec.2020 | 70 | |
Luminozitate | 350 cd/m² | |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Screen Input Lag | 30 ms | |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Glossy | |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.94 in 4.9 cm 49.3 mm 0.16 ft |
3.46 in 8.8 cm 88 mm 0.29 ft |
Greutate Carcasa | 22 kg 48 lbs |
15 kg 33 lbs |
Adancime Carcasa cu Suport | 48.34 in 122.8 cm 1227.8 mm 4.03 ft |
48.78 in 123.9 cm 1239 mm 4.06 ft |
Inaltime Carcasa cu Suport | 28.35 in 72 cm 720.1 mm 2.36 ft |
30.67 in 77.9 cm 779 mm 2.56 ft |
Adancime Ecran cu Suport | 9.06 in 23 cm 230 mm 0.75 ft |
9.02 in 22.9 cm 229 mm 0.75 ft |
Greutate Ecran cu Suport | 22.5 kg 50 lbs |
15.5 kg 34 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5597 | MediaTek MT5596L |
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | 2 |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC) 1 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 1 x Optical Audio Out 1 x Video Component In 3.5 mm jack 1 x Satellite In (Main; F-type female) 1 x USB 2.0 2 x 3.5 mm Audio Out 1 x USB 3.0 1 x Antenna (RF) (female) |
1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC; MHL) 1 x Antenna (RF) (female) 1 x AV Composite In (Video + L/R) 1 x Optical Audio Out 1 x CI+ 1.3 1 x AV Component In (YPbPr + L/R) 1 x SCART 2 x USB 2.0 1 x 3.5 mm Audio In 1 x USB 3.0 1 x 3.5 mm Audio Out |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 8W |
Subwoofer Integrat | 1 x 30 | |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Smart TV |
Caracteristici Speciale | Light sensor Micro Dimming Perfect Voice command P5 Pro Perfect Picture Engine Pixel Ultra HD Wide Color Gamut Perfect Natural Motion MultiRoom Client and Server Ambilight 3-sided Simply Share HDCP (High-bandwidth Digital Content Protection) 2.2 Ultra Resolution |
Light sensor Micro Dimming Simply Share Voice command Ultra Resolution Pixel Plus Ultra HD Ambilight 2-sided HDCP (High-bandwidth Digital Content Protection) 2.2 |
Ergonomie | ||
Adancime Carcasa | 48.34 in 122.8 cm 1227.8 mm 4.03 ft |
48.78 in 123.9 cm 1239 mm 4.06 ft |
Inaltime Carcasa | 27.78 in 70.6 cm 705.6 mm 2.31 ft |
28.54 in 72.5 cm 725 mm 2.38 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 120 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 5000 | 800 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | 3.5 mm component adapter | |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 55OLED804/12 | Philips 55PUT6201/12 |