Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 55OLED804/12 | Philips 55PUS8503/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2018 |
Brand | Philips | Philips |
Seria Modelului | OLED 8 | 8500 |
Model | 55OLED804/12 | 55PUS8503/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.63 in 121 cm 1209.75 mm 3.97 ft |
47.63 in 121 cm 1209.75 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.483 mm 2.23 ft |
26.79 in 68 cm 680.483 mm 2.23 ft |
Producator Ecran | LG Display | |
Tip Ecran | OLED | IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 95.02 % | 93.49 % |
Sursa Iluminare | Edge LED | |
DCI P3 | 99% | 90% |
Rec.2020 | 70 | 75 |
Luminozitate | 400 cd/m² | |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Ecran | 1200 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Screen Input Lag | 30 ms | 30 ms |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Glossy | Glossy |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
HDR Plus HLG (Hybrid Log Gamma) HDR10 HDR10+ |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.94 in 4.9 cm 49.3 mm 0.16 ft |
1.5 in 3.8 cm 38.2 mm 0.13 ft |
Greutate Carcasa | 22 kg 48 lbs |
20.5 kg 45 lbs |
Adancime Carcasa cu Suport | 48.34 in 122.8 cm 1227.8 mm 4.03 ft |
48.61 in 123.5 cm 1234.8 mm 4.05 ft |
Inaltime Carcasa cu Suport | 28.35 in 72 cm 720.1 mm 2.36 ft |
29.87 in 75.9 cm 758.8 mm 2.49 ft |
Adancime Ecran cu Suport | 9.06 in 23 cm 230 mm 0.75 ft |
9.9 in 25.1 cm 251.4 mm 0.82 ft |
Greutate Ecran cu Suport | 22.5 kg 50 lbs |
22.1 kg 49 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5597 | MediaTek MT5596A |
Procesor | ARM Cortex-A53 | ARM Cortex-A53 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | 1100 |
Placa Video | ARM Mali-G71 | ARM Mali-T860 MP2 |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 700 | |
Marime Memorie RAM | 3 | 2 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC) 1 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 1 x Optical Audio Out 1 x Video Component In 3.5 mm jack 1 x Satellite In (Main; F-type female) 1 x USB 2.0 2 x 3.5 mm Audio Out 1 x USB 3.0 1 x Antenna (RF) (female) |
1 x Ethernet RJ45 2 x HDMI 1.4 (ARC; CEC; MHL) 1 x CI+ 1.3 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Video Component In 3.5 mm jack 2 x HDMI 2.0 (ARC) 1 x USB 2.0 2 x 3.5 mm Audio Out 1 x USB 3.0 1 x Antenna (RF) (female) |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 22.5W |
Subwoofer Integrat | 1 x 30 | |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 7.1.2 Nougat Android 8.0 Oreo |
Caracteristici Speciale | Light sensor Micro Dimming Perfect Voice command P5 Pro Perfect Picture Engine Pixel Ultra HD Wide Color Gamut Perfect Natural Motion MultiRoom Client and Server Ambilight 3-sided Simply Share HDCP (High-bandwidth Digital Content Protection) 2.2 Ultra Resolution |
Light sensor Micro Dimming Pro NanoLED Simply Share P5 Perfect Picture Engine MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | ||
Adancime Carcasa | 48.34 in 122.8 cm 1227.8 mm 4.03 ft |
48.61 in 123.5 cm 1234.8 mm 4.05 ft |
Inaltime Carcasa | 27.78 in 70.6 cm 705.6 mm 2.31 ft |
28.07 in 71.3 cm 713.1 mm 2.34 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 120 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 5000 | 2900 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | 3.5 mm component adapter | 3.5 mm component adapter |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 55OLED804/12 | Philips 55PUS8503/12 |