Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Philips 55OLED804/12 |
Pret | |
Tip | TV |
An Fabricatie | 2019 |
Brand | Philips |
Seria Modelului | OLED 8 |
Model | 55OLED804/12 |
Informatii Ecran | |
Clasa Marime Ecran | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.63 in 121 cm 1209.75 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.483 mm 2.23 ft |
Producator Ecran | LG Display |
Tip Ecran | OLED |
Display Bit Depth | 10 bits |
Frame Rate Control | No |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Densitate Pixeli Ecran | 81 ppi |
Raport Marime Ecran-Carcasa | 95.02 % |
DCI P3 | 99% |
Rec.2020 | 70 |
Nivel Luminozitate Maxima | 1000 cd/m² |
Screen Input Lag | 30 ms |
Timp Minim de Raspuns | 1 ms |
Strat Protector Ecran | Glossy |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 1.94 in 4.9 cm 49.3 mm 0.16 ft |
Greutate Carcasa | 22 kg 48 lbs |
Adancime Carcasa cu Suport | 48.34 in 122.8 cm 1227.8 mm 4.03 ft |
Inaltime Carcasa cu Suport | 28.35 in 72 cm 720.1 mm 2.36 ft |
Adancime Ecran cu Suport | 9.06 in 23 cm 230 mm 0.75 ft |
Greutate Ecran cu Suport | 22.5 kg 50 lbs |
Culoare Carcasa | Black |
Hardware | |
Chipset Procesor | MediaTek MT5597 |
Procesor | ARM Cortex-A53 |
Nuclee Procesor | 4 |
Frecventa Procesor | 1500 |
Placa Video | ARM Mali-G71 |
Marime Memorie RAM | 3 |
Stocare Interna | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC) 1 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 1 x Optical Audio Out 1 x Video Component In 3.5 mm jack 1 x Satellite In (Main; F-type female) 1 x USB 2.0 2 x 3.5 mm Audio Out 1 x USB 3.0 1 x Antenna (RF) (female) |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Subwoofer Integrat | 1 x 30 |
Caracteristici | |
Sistem Operare | Android 9.0 Pie |
Caracteristici Speciale | Light sensor Micro Dimming Perfect Voice command P5 Pro Perfect Picture Engine Pixel Ultra HD Wide Color Gamut Perfect Natural Motion MultiRoom Client and Server Ambilight 3-sided Simply Share HDCP (High-bandwidth Digital Content Protection) 2.2 Ultra Resolution |
Ergonomie | |
Adancime Carcasa | 48.34 in 122.8 cm 1227.8 mm 4.03 ft |
Inaltime Carcasa | 27.78 in 70.6 cm 705.6 mm 2.31 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 300 x 300 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index |
Valoare Interpolare Ecran | 5000 |
Unitate Masura Interpolare Ecran | PPI |
Accesorii | |
Extra | 3.5 mm component adapter |
Certificate si Standarde | |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
Philips 55OLED804/12 |