Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 50PUS7354/12 | LG 42LF653V |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2015 |
Brand | Philips | LG |
Seria Modelului | 7300 | LF653 |
Model | 50PUS7354/12 | 42LF653V |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 42" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
42.01 in 106.7 cm 1067 mm 3.5 ft |
Latime Ecran | 43.13 in 109.6 cm 1095.57 mm 3.59 ft |
36.61 in 93 cm 929.971 mm 3.05 ft |
Inaltime Ecran | 24.26 in 61.6 cm 616.258 mm 2.02 ft |
20.59 in 52.3 cm 523.109 mm 1.72 ft |
Producator Ecran | LG Display | |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.285 mm | 0.484 mm |
Densitate Pixeli Ecran | 89 ppi | 53 ppi |
Raport Marime Ecran-Carcasa | 91.52 % | 89.37 % |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 90% | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Strat Protector Ecran | Glossy | |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
|
3D | No | Yes |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.44 in 11.3 cm 112.7 mm 0.37 ft |
2.15 in 5.5 cm 54.5 mm 0.18 ft |
Greutate Carcasa | 13.8 kg 30 lbs |
9.6 kg 21 lbs |
Adancime Carcasa cu Suport | 44.09 in 112 cm 1119.8 mm 3.67 ft |
37.8 in 96 cm 960 mm 3.15 ft |
Inaltime Carcasa cu Suport | 26.81 in 68.1 cm 681 mm 2.23 ft |
24.09 in 61.2 cm 612 mm 2.01 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
7.6 in 19.3 cm 193 mm 0.63 ft |
Greutate Ecran cu Suport | 16.3 kg 36 lbs |
9.9 kg 22 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Chipset Procesor | M14+ | |
Procesor | ARM Cortex-A53 | ARM Cortex-A9 |
Nuclee Procesor | 4 | 2 |
Frecventa Procesor | 1000 | |
Placa Video | PowerVR SGX543 MP2 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 266 | |
Marime Memorie RAM | 3 | 1.5 |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct |
Conectivitate | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
3 x HDMI 1.4 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 3 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.3 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | webOS 2.0 |
Caracteristici Speciale | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
SIMPLINK (HDMI CEC) Triple XD Engine Virtual Surround Plus Clear Voice II HDCP (High-bandwidth Digital Content Protection) |
Ergonomie | ||
Adancime Carcasa | 44.09 in 112 cm 1119.8 mm 3.67 ft |
37.8 in 96 cm 960 mm 3.15 ft |
Inaltime Carcasa | 25.94 in 65.9 cm 658.8 mm 2.16 ft |
22.32 in 56.7 cm 567 mm 1.86 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Mastering Index |
Valoare Interpolare Ecran | 1700 | 550 |
Unitate Masura Interpolare Ecran | PPI | PMI |
Accesorii | ||
Extra | 4 x 3D passive glasses - AG-F310 Remote control - MR14 |
|
Certificate si Standarde | ||
Licente | RoHS UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Philips 50PUS7354/12 | LG 42LF653V |