Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 50PUS7304/12 | Philips 65PUS9435/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2020 |
Brand | Philips | Philips |
Seria Modelului | 7300 | 9435 |
Model | 50PUS7304/12 | 65PUS9435/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 65" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 43.13 in 109.6 cm 1095.57 mm 3.59 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 24.26 in 61.6 cm 616.258 mm 2.02 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.372 mm |
Densitate Pixeli Ecran | 89 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 91.52 % | 95.51 % |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 90% | 90% |
Luminozitate | 400 cd/m² | |
Contrast Ecran | 3000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4.5 ms | |
Strat Protector Ecran | Glossy | Glossy |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
HLG (Hybrid Log Gamma) HDR10 HDR10+ HDR Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.44 in 11.3 cm 112.7 mm 0.37 ft |
2.06 in 5.2 cm 52.3 mm 0.17 ft |
Greutate Carcasa | 13.8 kg 30 lbs |
27.9 kg 61 lbs |
Adancime Carcasa cu Suport | 44.09 in 112 cm 1119.8 mm 3.67 ft |
57.04 in 144.9 cm 1448.7 mm 4.75 ft |
Inaltime Carcasa cu Suport | 26.81 in 68.1 cm 681 mm 2.23 ft |
35.24 in 89.5 cm 895.2 mm 2.94 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
9.93 in 25.2 cm 252.2 mm 0.83 ft |
Greutate Ecran cu Suport | 16.3 kg 36 lbs |
32.3 kg 71 lbs |
Culoare Carcasa | Silver | Black, Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5887 | MediaTek MT5997 |
Procesor | ARM Cortex-A53 | ARM Cortex-A53 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | 1500 |
Placa Video | ARM Mali-G51 | ARM Mali-G71 |
Marime Memorie RAM | 2 | 3 |
Stocare Interna | 5 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Conectivitate | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
4 x HDMI 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 6W |
Subwoofer Integrat | 1 x 20 | |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 9.0 Pie |
Caracteristici Speciale | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ambi Wakeup/Sunrise Game Mode Ultra Resolution Light sensor Micro Dimming Pro Wall color adaptive Lounge mode HbbTV Ambilight+Hue 3-sided Natural Motion Ambilight Music P5 Perfect Picture Engine Gen 1 |
Ergonomie | ||
Adancime Carcasa | 44.09 in 112 cm 1119.8 mm 3.67 ft |
57.02 in 144.8 cm 1448.4 mm 4.75 ft |
Inaltime Carcasa | 25.94 in 65.9 cm 658.8 mm 2.16 ft |
32.67 in 83 cm 829.7 mm 2.72 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 400 x 200 |
Stand VESA Detasabil | Yes | |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 1700 | 2600 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Remote control Sound stand |
|
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 50PUS7304/12 | Philips 65PUS9435/12 |