Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Philips 43PUS7406/12 |
Pret | |
Tip | TV |
An Fabricatie | 2021 |
Brand | Philips |
Seria Modelului | 7406 |
Model | 43PUS7406/12 |
Informatii Ecran | |
Clasa Marime Ecran | 43" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm |
Densitate Pixeli Ecran | 103 ppi |
Raport Marime Ecran-Carcasa | 92.81 % |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision HDR10+ |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 3.23 in 8.2 cm 82.1 mm 0.27 ft |
Greutate Carcasa | 7.6 kg 17 lbs |
Adancime Carcasa cu Suport | 37.73 in 95.8 cm 958.4 mm 3.14 ft |
Inaltime Carcasa cu Suport | 23.24 in 59 cm 590.2 mm 1.94 ft |
Adancime Ecran cu Suport | 8.92 in 22.7 cm 226.6 mm 0.74 ft |
Greutate Ecran cu Suport | 7.8 kg 17 lbs |
Culoare Carcasa | Matte Black |
Hardware | |
Nuclee Procesor | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA |
Conectivitate | 3 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 2.0 1 x Ethernet RJ45 |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Caracteristici | |
Sistem Operare | Android 10 |
Caracteristici Speciale | Disney+ Google Assistant UHD Upscaling Micro Dimming Pro Perfect Motion Rate USB recording Netflix Light sensor Amazon Alexa YouTube Perfect Natural Motion Amazon Prime Video Ultra Resolution |
Ergonomie | |
Adancime Carcasa | 37.73 in 95.8 cm 958.4 mm 3.14 ft |
Inaltime Carcasa | 22.06 in 56 cm 560.2 mm 1.84 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 100 x 200 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz |
Unitate Masura Interpolare Ecran | NULL |
Accesorii | |
Extra | Remote control |
Certificate si Standarde | |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
Philips 43PUS7406/12 |